<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>MSPmentor</title>
	<link>http://www.mspmentor.net</link>
	<description>Managed Services Blog for Top Managed Service Providers</description>
	<pubDate>Tue, 02 Dec 2008 15:15:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>© </copyright>
		<managingEditor>joe@ninelivesmediainc.com ()</managingEditor>
		<webMaster>joe@ninelivesmediainc.com()</webMaster>
		<category />
		<ttl>1440</ttl>
		<itunes:keywords />
		<itunes:subtitle />
		<itunes:summary>The Ultimate Guide to Managed Services</itunes:summary>
		<itunes:author />
		<itunes:category text="Society &amp; Culture" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>joe@ninelivesmediainc.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url />
			<title>MSPmentor</title>
			<link>http://www.mspmentor.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MspMentor" type="application/rss+xml" /><item>
		<title>How I Learned to Stop Worrying And Love the Recession</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/472546859/</link>
		<comments>http://www.mspmentor.net/2008/12/02/how-i-learned-to-stop-worrying-and-love-the-recession/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:13:20 +0000</pubDate>
		<dc:creator>The VAR Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Managed Service Provider]]></category>

		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[MSP]]></category>

		<category><![CDATA[Netscape]]></category>

		<category><![CDATA[Nimsoft CEO Gary Read]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/02/how-i-learned-to-stop-worrying-and-love-the-recession/</guid>
		<description><![CDATA[ Special from MSPmentor&#8217; sister site, TheVARguy.com: The VAR Guy is touring Silicon Valley this week. He met Netscape veterans launching a new company. He visited Trend Micro insiders. He spoke with the CEO of Nimsoft. During more than six hours of meetings, the recession was discussed for about 15 minutes. Fact is, savvy IT [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thevarguy.com/wp-content/uploads/2008/12/bombstrangelove.jpg" alt="How I learned to stop Worrying And Love the Recession" align="left" height="94" width="94" /> <strong>Special from MSPmentor&#8217; sister site, <a href="http://thevarguy.com" title="The VAR Guy" target="_blank">TheVARguy.com</a>: </strong>The VAR Guy is touring Silicon Valley this week. He met Netscape veterans launching a new company. He visited Trend Micro insiders. He spoke with the CEO of Nimsoft. During more than six hours of meetings, the recession was discussed for about 15 minutes. Fact is, savvy IT businesses aren&#8217;t bombing. And they aren&#8217;t bogged down in recession talk. Here&#8217;s a recap of Day 1 in Silicon Valley. <a href="http://www.mspmentor.net/2008/12/02/how-i-learned-to-stop-worrying-and-love-the-recession/#more-1291" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/472546859" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/02/how-i-learned-to-stop-worrying-and-love-the-recession/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/02/how-i-learned-to-stop-worrying-and-love-the-recession/</feedburner:origLink></item>
		<item>
		<title>Learn From Two Top Managed Service Providers</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/472519273/</link>
		<comments>http://www.mspmentor.net/2008/12/02/learn-from-two-top-managed-service-providers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:38:11 +0000</pubDate>
		<dc:creator>MSPMentor</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Al Gossett Digital-DNS]]></category>

		<category><![CDATA[Dell managed services]]></category>

		<category><![CDATA[Doug Ford The I.T. Pros]]></category>

		<category><![CDATA[Managed Services Events]]></category>

		<category><![CDATA[Managed Services Summit]]></category>

		<category><![CDATA[managed services Webcasts]]></category>

		<category><![CDATA[MSPmentor Live: CEO Exchange]]></category>

		<category><![CDATA[Silverback Technology]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/02/learn-from-two-top-managed-service-providers/</guid>
		<description><![CDATA[Two top managed service providers have agreed to share their expertise with you during our final MSPmentor Live: CEO Exchange Webcast of 2008, scheduled for Dec. 11 at 2:00 p.m. eastern. Here are the details.
]]></description>
			<content:encoded><![CDATA[<p>Two top managed service providers have agreed to share their expertise with you during our final <a href="http://www.mspmentor.net/events" title="MSPmentor Live: CEO Exchange">MSPmentor Live: CEO Exchange</a> Webcast of 2008, scheduled for Dec. 11 at 2:00 p.m. eastern. Here are the details. <a href="http://www.mspmentor.net/2008/12/02/learn-from-two-top-managed-service-providers/#more-1290" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/472519273" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/02/learn-from-two-top-managed-service-providers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/02/learn-from-two-top-managed-service-providers/</feedburner:origLink></item>
		<item>
		<title>Microsoft, Ingram Micro Expand Software+Service Relationship</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/472496956/</link>
		<comments>http://www.mspmentor.net/2008/12/02/microsoft-ingram-micro-expand-softwareservice-relationship/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:10:55 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
		
		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Software as a Service and Hardware as a Service]]></category>

		<category><![CDATA[Ingram Micro Seismic]]></category>

		<category><![CDATA[Microsoft Software+Service]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/02/microsoft-ingram-micro-expand-softwareservice-relationship/</guid>
		<description><![CDATA[Ingram Micro continues to push deeper into the software as a service (SaaS) market. Nearly 1,000 managed service providers already leverage Ingram Micro Seismic &#8212; a portfolio of managed services and SaaS offerings. Now, Ingram and Microsoft have announced a broader software+service initiative for Ingram&#8217;s US and Canadian partners.
]]></description>
			<content:encoded><![CDATA[<p>Ingram Micro continues to push deeper into the software as a service (SaaS) market. Nearly 1,000 managed service providers already leverage Ingram Micro Seismic &#8212; a portfolio of managed services and SaaS offerings. Now, Ingram and Microsoft have announced a broader software+service initiative for Ingram&#8217;s US and Canadian partners. <a href="http://www.mspmentor.net/2008/12/02/microsoft-ingram-micro-expand-softwareservice-relationship/#more-1289" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/472496956" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/02/microsoft-ingram-micro-expand-softwareservice-relationship/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/02/microsoft-ingram-micro-expand-softwareservice-relationship/</feedburner:origLink></item>
		<item>
		<title>2009: The Year of Managed Services Franchises?</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/471446129/</link>
		<comments>http://www.mspmentor.net/2008/12/01/2009-the-year-of-managed-services-franchises/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:14:55 +0000</pubDate>
		<dc:creator>Mitch York</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category />

		<category><![CDATA[IT Consulting Franchise]]></category>

		<category><![CDATA[Managed Services Franchises]]></category>

		<category><![CDATA[MSP Franchises]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/01/2009-the-year-of-managed-services-franchises/</guid>
		<description><![CDATA[If you’re wondering who’s going to do well in this economy, look no further than companies that sell franchises. In a very insightful article on MSNBC.com, Mark Siebert notes that the increase in the unemployment rate of 1.4 percentage points over last year adds 2.2 million people to the jobless pool. And “every 0.1 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mspmentor.net/wp-content/uploads/2008/12/msp_franchises.jpg" alt="Managed Services Franchise" align="right" height="192" width="155" />If you’re wondering who’s going to do well in this economy, look no further than companies that sell franchises. In a very insightful article on <a href="http://www.msnbc.msn.com/id/27892094/from/ET/">MSNBC.com</a>, Mark Siebert notes that the increase in the unemployment rate of 1.4 percentage points over last year adds 2.2 million people to the jobless pool. And “every 0.1 percent increase in the unemployment rate adds another 150,000 prospective franchise buyers to the marketplace.” Add to those who are being pushed overboard the folks who are going to jump before they are pushed–Siebert calls them the “near layoffs”–and the pool grows larger still.</p>
<p>So lots of workless people are sloshing around. Franchisors are salivating, and that&#8217;s true whether you&#8217;re in the retail market, the fast food industry or even the managed services market. <a href="http://www.mspmentor.net/2008/12/01/2009-the-year-of-managed-services-franchises/#more-1287" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/471446129" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/01/2009-the-year-of-managed-services-franchises/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/01/2009-the-year-of-managed-services-franchises/</feedburner:origLink></item>
		<item>
		<title>Are You A Top 100 Managed Service Provider?</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/471441907/</link>
		<comments>http://www.mspmentor.net/2008/12/01/are-you-a-top-100-managed-service-provider/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:09:08 +0000</pubDate>
		<dc:creator>MSPMentor</dc:creator>
		
		<category><![CDATA[MSPmentor 100]]></category>

		<category><![CDATA[top 100 managed service providers]]></category>

		<category><![CDATA[top 100 managed services]]></category>

		<category><![CDATA[Top 100 MSPs]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/01/are-you-a-top-100-managed-service-provider/</guid>
		<description><![CDATA[If you’re a manged service provider —of any size, in any country — you could earn free publicity across the managed services industry. But you need to act on or before December 18. Simply fill out our MSPmentor 100 survey. If your company lands on the resulting MSPmentor 100 list, your organization could be ranked [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a manged service provider —of any size, in any country — you could earn free publicity across the managed services industry. But you need to act on or before December 18. Simply fill out our <a href="http://www.mspmentor.net/top-100-msps/" title="MSPmentor 100 Top managed service providers">MSPmentor 100 survey</a>. If your company lands on the resulting MSPmentor 100 list, your organization could be ranked among the world’s top managed service providers.<span id="more-1238"></span></p>
<p class="entry">Deadline for submissions is December 18 (based on requests from several MSPs that expect to close big deals later this month, we&#8217;ve added a few extra days to the deadline). But don’t delay: <a href="http://www.mspmentor.net/top-100-msps/" title="MSPmentor 100 survey" target="_blank">Fill out the survey now</a>. Here’s why. <a href="http://www.mspmentor.net/2008/12/01/are-you-a-top-100-managed-service-provider/#more-1286" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/471441907" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/01/are-you-a-top-100-managed-service-provider/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/01/are-you-a-top-100-managed-service-provider/</feedburner:origLink></item>
		<item>
		<title>Weekly Poll: December Managed Services Revenue</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/471436266/</link>
		<comments>http://www.mspmentor.net/2008/12/01/weekly-poll-december-managed-services-revenue/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:02:49 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Managed Service Provider]]></category>

		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[Managed services sales]]></category>

		<category><![CDATA[MSP revenue]]></category>

		<category><![CDATA[MSPmentor]]></category>

		<category><![CDATA[Recurring Revenue]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/01/weekly-poll-december-managed-services-revenue/</guid>
		<description><![CDATA[Welcome to the final month of 2008. MSPmentor is curious to know how your December business is shaping up. Please complete the following poll and we&#8217;ll blog about the results on Friday, December 5.
 Your December 2008 managed services revenue will be    (  polls)
Thank you for completing the poll.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the final month of 2008. MSPmentor is curious to know how your December business is shaping up. Please complete the following poll and we&#8217;ll blog about the results on Friday, December 5.</p>
<p><script type="text/javascript" language="javascript" src="http://static.polldaddy.com/p/1155520.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/1155520/" >Your December 2008 managed services revenue will be</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  polls</a>)</span></noscript></p>
<p>Thank you for completing the poll.</p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/471436266" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/01/weekly-poll-december-managed-services-revenue/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/01/weekly-poll-december-managed-services-revenue/</feedburner:origLink></item>
		<item>
		<title>26 Managed Service Providers Acquired In 2008</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/471429411/</link>
		<comments>http://www.mspmentor.net/2008/12/01/26-managed-service-providers-acquired-in-2009/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:55:41 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
		
		<category><![CDATA[Managed Storage Services]]></category>

		<category><![CDATA[Mergers &amp; Acquisions]]></category>

		<category><![CDATA[Managed Service Provider]]></category>

		<category><![CDATA[managed services acquisitions]]></category>

		<category><![CDATA[MSP Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/12/01/26-managed-service-providers-acquired-in-2009/</guid>
		<description><![CDATA[A quick observation: Despite the economic turbulence &#8212; or perhaps because of it &#8212; 26 companies within the managed services market have completed merger, acquisition or investment deals this year, according to MSPmentor M&#38;A Tracker.
]]></description>
			<content:encoded><![CDATA[<p>A quick observation: Despite the economic turbulence &#8212; or perhaps because of it &#8212; 26 companies within the managed services market have completed merger, acquisition or investment deals this year, according to <a href="http://www.mspmentor.net/mergers-acquisitions/" title="MSPmentor M&amp;A Tracker" target="_blank">MSPmentor M&amp;A Tracker</a>.</p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/471429411" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/12/01/26-managed-service-providers-acquired-in-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/12/01/26-managed-service-providers-acquired-in-2009/</feedburner:origLink></item>
		<item>
		<title>DirectPointe, Top MSP, Launches New Company</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/468105197/</link>
		<comments>http://www.mspmentor.net/2008/11/28/directpointe-top-msp-launches-new-company/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:00:19 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[CentralPointe]]></category>

		<category><![CDATA[DirectPointe]]></category>

		<category><![CDATA[Managed Service Provider]]></category>

		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[Michael Proper]]></category>

		<category><![CDATA[MSP]]></category>

		<category><![CDATA[Open source managed services]]></category>

		<category><![CDATA[Open Source SaaS]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/28/directpointe-top-msp-launches-new-company/</guid>
		<description><![CDATA[DirectPointe, the top managed service provider in our 2007-2008 MSPmentor 100 report, apparently has spun off a new company called CentralPointe. The start-up intends to blend open source and cloud computing to make IT more affordable and easier to manage. An official announcement about CentralPointe is expected the week of December 1, but here are [...]]]></description>
			<content:encoded><![CDATA[<p>DirectPointe, the top managed service provider in our 2007-2008 <a href="http://mspmentor.net/top-100-msps" title="MSPmentor 100 top managed service providers" target="_blank">MSPmentor 100 report</a>, apparently has spun off a new company called CentralPointe. The start-up intends to blend open source and cloud computing to make IT more affordable and easier to manage. An official announcement about CentralPointe is expected the week of December 1, but here are some early details. <a href="http://www.mspmentor.net/2008/11/28/directpointe-top-msp-launches-new-company/#more-1282" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/468105197" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/11/28/directpointe-top-msp-launches-new-company/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/11/28/directpointe-top-msp-launches-new-company/</feedburner:origLink></item>
		<item>
		<title>SaaS Strategies for 2009</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/467807849/</link>
		<comments>http://www.mspmentor.net/2008/11/27/saas-strategies-for-2009/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:37:22 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
		
		<category><![CDATA[Software as a Service and Hardware as a Service]]></category>

		<category><![CDATA[Instigator Blog]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/27/saas-strategies-for-2009/</guid>
		<description><![CDATA[If you&#8217;re seeking to polish your software as a service (SaaS) strategy, check out this intriguing blog post from the Instigator Blog. Author Ben Yoskovitz predicts SaaS companies will be in &#8220;a whackload of trouble.&#8221; That sounds a bit dramatic to me, but Yoskovitz does offer some great tips to help you formulate and improve [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeking to polish your software as a service (SaaS) strategy, check out this <a href="http://www.instigatorblog.com/what-do-saas-companies-have-to-prepare-for-2009/2008/11/26/" title="Instigator Blog" target="_blank">intriguing blog post</a> from the Instigator Blog. Author Ben Yoskovitz predicts SaaS companies will be in &#8220;a whackload of trouble.&#8221; That sounds a bit dramatic to me, but Yoskovitz does offer some great tips to help you formulate and improve your SaaS strategy.</p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/467807849" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/11/27/saas-strategies-for-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/11/27/saas-strategies-for-2009/</feedburner:origLink></item>
		<item>
		<title>Found: 70 Managed Services Case Studies</title>
		<link>http://feeds.feedburner.com/~r/MspMentor/~3/466298579/</link>
		<comments>http://www.mspmentor.net/2008/11/26/found-70-managed-services-case-studies/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:31:58 +0000</pubDate>
		<dc:creator>MSPMentor</dc:creator>
		
		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[managed services case study]]></category>

		<category><![CDATA[MSPmentor 100]]></category>

		<category><![CDATA[MSPmentor 250]]></category>

		<category><![CDATA[MSPmentor Resource Center]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/26/found-70-managed-services-case-studies/</guid>
		<description><![CDATA[Whether you&#8217;re an established or aspiring managed service provider, MSPmentor&#8217;s free Resource Center contains more than 70 case studies, customer profiles and how-to guides for managed services. Within the Resource Center (registration required) you&#8217;ll also find:

The MSPmentor 100 report (2007-2008 edition), highlighting the world&#8217;s most successful managed service providers
The MSPmentor 250 report (2007-2008 edition), describing [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re an established or aspiring managed service provider, MSPmentor&#8217;s free Resource Center contains more than 70 case studies, customer profiles and how-to guides for managed services. Within the <a href="http://mspmentor.net/resource-center" title="MSPmentor Resource Center" target="_blank">Resource Center</a> (registration required) you&#8217;ll also find:</p>
<ul>
<li>The MSPmentor 100 report (2007-2008 edition), highlighting the world&#8217;s most successful managed service providers</li>
<li>The MSPmentor 250 report (2007-2008 edition), describing the top executives, entrepreneurs and experts in the managed services industry</li>
</ul>
<p>Full disclosure: Many of the case studies were submitted by MSPmentor&#8217;s sponsors. Within the Resource Center, we clearly indicate the source of all content.</p>
<p><em>MSPmentor is updated multiple times daily. Don’t miss a single post. Subscribe to our <a href="http://www.mspmentor.net/newsletter/" title="MSPmentor Newsletter" target="_blank">Enewsletter</a>, <a href="http://feeds.feedburner.com/mspmentor" title="MSPmentor RSS" target="_blank">  RSS</a> and <a href="http://twitter.com/mspmentor" title="Twitter MSPmentor" target="_blank">Twitter</a> feeds.</em></p>
<img src="http://feeds.feedburner.com/~r/MspMentor/~4/466298579" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2008/11/26/found-70-managed-services-case-studies/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.mspmentor.net/2008/11/26/found-70-managed-services-case-studies/</feedburner:origLink></item>
	</channel>
</rss>
