Overview
Welcome to our MSPmentor 100 overall rankings (2011 edition), published February 16, 2011. This index is based on such metrics as:
- Annual managed services revenue (2010)
- Annual managed services revenue growth (2010 vs. 2009, in U.S. dollars)
- Annual managed services revenue growth (2010 vs. 2009, percentage growth)
- Percentage of overall revenue from managed services (2010)
- Devices/seats managed (2010)
- Devices/seats managed, annual growth (2010 vs. 2009, in raw numbers)
- Devices/seats managed, percentage growth (2010 vs. 2009)
- Recurring revenue per full-time employee (2010)
Through this index, we ensured that the MSPmentor 100 includes a healthy mix of small, midsize and large managed service providers worldwide. We also promised survey participants that we would not disclose specific financial information they shared with us.
MSPmentor 100, Overall Rankings (2011)
| Rank | Company | Country | First | Last | Title |
| 1 | Long View Systems | Canada | Don | Bialik | CEO |
| 2 | niu Solutions | UK | Gary | Woodward | CEO |
| 3 | mindSHIFT Technologies Inc. | USA | Paul | Chisholm | Chairman & CEO |
| 4 | Perimeter E-Security | USA | Tim | Harvey | CEO |
| 5 | Integr8 IT | South Africa | Rob | Sussman | Joint CEO |
| 6 | Apptix Inc. | USA | David | Ehrhardt | CEO |
| 7 | Brennan VDI | Australia | David | Stevens | Managing Director |
| 8 | iomart Group | UK | Angus | MacSween | CEO |
| 9 | Amicus ITS | UK | Steve | Jackson | CEO |
| 10 | CoSentry.net | USA | Mike | Steffan | President & CEO |
| 11 | Presilent LLC | USA | Mike | Parsons | President |
| 12 | Sungard Global Services | India | Arindum | Basu | Senior VP |
| 13 | Dataprise Inc. | USA | David | Eisner | President & CEO |
| 14 | Atrion Networking Corp. | USA | Tim | Hebert | CEO |
| 15 | Nexus Integration Services | USA | Deron | Pearson | President |
| 16 | NSPI, a division of SARCOM | USA | Stephen | Moss | President & COO |
| 17 | Eze Castle Integration | USA | John | Cahaly | President & CEO |
| 18 | Compushare | USA | Romir | Bosu | CEO |
| 19 | Interactive Data, 7Ticks | USA | Joseph | Bigane | Managing Director |
| 20 | TriCore Solutions | USA | Robert | Forman | CEO |
| 21 | Netarx LLC | USA | Duane | Tursi | Principal |
| 22 | All Covered | USA | Todd | Croteau | CEO |
| 23 | Thrive Networks, a Staples company | USA | Jim | Lippie | President |
| 24 | Cobweb Solutions Ltd. | UK | Paul | Hannam | CEO |
| 25 | Appia Communications | USA | Victor | von Schlegell | President |
| 26 | Eurodata Systems | UK | Des | Lekerman | Co-founder |
| 27 | Gladiator Technolgy, a ProfitStars Solution | USA | Danny | Johnston | Group President |
| 28 | PCMS | USA | Richard | Smith | Managing Director |
| 29 | HEIT | USA | Dan | Holt | CEO |
| 30 | The Revere Group | USA | Michael | Parks | CEO |
| 31 | BlueLock | USA | Christopher | Clapp | CEO |
| 32 | TekLinks | USA | Stuart | Raburn | President |
| 33 | L7 Solutions | Australia | Mathew | Sullivan | CEO |
| 34 | designDATA | USA | Dennis | Ruck | President |
| 35 | Emerging I.T. | Australia | Dean | Wilson | Managing Director |
| 36 | Advanced Network Products Inc. | USA | David | Mulvey | President |
| 37 | MicroMenders | USA | Dave | Sperry | President and CEO |
| 38 | Anittel | Australia | Ilkka | Tales | CEO |
| 39 | IT Authorities | USA | Jason & Jason | Caras & Pollner | Co-CEO’s |
| 40 | Buchanan Technologies | USA | James | Buchanan | President & CEO |
| 41 | Capital Support | UK | David | Mansfield | CEO |
| 42 | ZyEdge LLC | USA | Ben | Gerenstein | President & CEO |
| 43 | Agio Technology | USA | Bart | McDonough | CEO |
| 44 | IT Lab Ltd | UK | Sebastian | Gray | CEO |
| 45 | Claris Networks LLC | USA | Larry | Bodie | CEO |
| 46 | CompuVision Systems Inc. | Canada | Ryan | Vestby | CEO |
| 47 | Trivalent Group Inc. | USA | Larry | Andrus | CEO |
| 48 | Green Fields Technology | UK | Matthew | Tomon | Managing Director |
| 49 | Netgain Technology Inc. | USA | Scott | Warzecha | CEO & Founder |
| 50 | Mirus IT Solutions | UK | Paul | Tomlinson | Managing Director |
| 51 | Vintage IT Services | USA | Sheryl | Hanes | President |
| 52 | CT Networks | USA | Barry | Goldstein | CEO |
| 53 | outsourceIT | USA | Craig | Guice | CEO and President |
| 54 | Safe Systems Inc. | USA | Darren | Bridges | President |
| 55 | Endsight | USA | Mike | Chaput | CEO |
| 56 | CHIPS Technology Group LLC | USA | Evan | Leonard | President |
| 57 | White Glove Technologies | USA | Tommy | Wald | CEO |
| 58 | Network Outsource | USA | Adam | Mahoney | President |
| 59 | Datapac | Ireland | Dave | Kirb | General Manager |
| 60 | Netsurit Pty Ltd. | South Africa | Orrin | Klopper | CEO |
| 61 | GreenPages Technology Solutions | USA | Ron | Dupler | CEO |
| 62 | CWPS Inc. | USA | Jason | Waldrop | CEO |
| 63 | Nasstar | UK | Charles | Black | CEO |
| 64 | Global CTI Group Inc. | USA | David | Kaiser | President & CEO |
| 65 | Intrust Group | USA | Tim | Rettig | President |
| 66 | Corporate Network Services | USA | Brenda | Sneed | President |
| 67 | Xantrion | USA | Anne | Bisango | President |
| 68 | Business Vitals | USA | Jeff | Brewer | CEO |
| 69 | Data Recovery Services LLC | USA | Mike | Meloy | CEO |
| 70 | Circle Computer Resources Inc. | USA | Patrick | Kelly | President |
| 71 | NetGain Technologies | USA | Mark | Jacobson | CEO |
| 72 | Xcentric | USA | Trey | James | CEO |
| 73 | Upic Solutions | USA | Winston | Faircloth | CEO |
| 74 | Techcare LLC | USA | Steven | Feldman | CEO |
| 75 | Synoptek Inc | USA | Tim | Britt | CEO |
| 76 | Kanobe Inc. | USA | William | Nelson | CEO |
| 77 | Service Assurance | USA | Mark | Giannini | CEO |
| 78 | Azzurri Communications | Australia | Jonathon | Evans | Managing Director |
| 79 | Fandotech LLC | USA | John | Boyd | President |
| 80 | ITelagen Inc. | USA | John | OKeefe | CEO |
| 81 | Thin Solutions | USA | Michael | Fischer | CEO |
| 82 | ETG | USA | Mike | Jones | CEO |
| 83 | eFrame LLC | USA | Jim | Folsom | President |
| 84 | The Utility Company | Canada | Mark | Scott | President |
| 85 | XBASE Technologies Corp. | Canada | Robin | Chow | President |
| 86 | Fifosys Ltd. | UK | Mitesh | Patel | Managing Director |
| 87 | Lanmark Technical Services Ltd | UK | Stephen | Winchcombe | Managing Director |
| 88 | Compudyne | USA | Todd | Sieger | President & COO |
| 89 | Integrated IT Solutions | USA | Arthur | Ataie | CEO |
| 90 | Precision IT Group | USA | David | D’Arcy | President & CEO |
| 91 | Acropolis Technology Group | USA | Tracy | Butler | President |
| 92 | Computer Service Partners Inc. | USA | Bill | Riddick | President |
| 93 | The Launch Pad | USA | Ilene | Rosoff | President & CEO |
| 94 | Sinu Inc. | USA | Larry | Velez | Founder & CTO |
| 95 | PineApp Canada Inc. | Canada | Greg | Tarasco | President |
| 96 | Excalibur Technology Corp. | USA | Scott | Cummings | CEO |
| 97 | SLPowers | USA | Rory | Sanchez | CEO |
| 98 | Global Data Consultants | USA | Gregory | Courtney | President & CEO |
| 99 | SWC Technology Partners | USA | Robert | Knott | President |
| 100 | iVenture | USA | Mark | Schnitzius | CEO |
Next Stops
Return to the MSPmentor 100 main section
Send questions or comments to:
Joe Panettieri, Editorial Director, MSPmentor
joe [at] ninelivesmediainc.com or 631-423-3536


Take a look at our