Of the MSPmentor 100 companies, here are the top 25 in terms of number of devices and/or seats managed.
MSPmentor 100 (2010 Edition): Most Devices/Seats Managed
| Rank | Company and Web Link | 2009 Seats |
| 1 | mindSHIFT Technologies Inc. | 93,700 |
| 19 | Advanced Network Products Inc. | 50,100 |
| 14 | Cobweb Solutions Ltd. | 50,000 |
| 6 | Littlefish IT Support | 46,752 |
| 3 | PEQ Services+Solutions | 45,000 |
| 10 | Enterprise Integration | 35,000 |
| 18 | SymQuest Group Inc. | 20,000 |
| 2 | Long View | 19,500 |
| 15 | Appia Communications Inc. | 15,000 |
| 26 | Integral Solutions Group | 15,000 |
| 48 | Safe Systems Inc. | 15,000 |
| 4 | CDW Hosting and Managed Services | 15,000 |
| 5 | Brennan VDI Pty Ltd. | 14,500 |
| 99 | Network Depot/Virtual Administrator | 13,410 |
| 30 | HEIT | 12,500 |
| 64 | eFrame | 11,202 |
| 25 | Do IT Smarter | 11,000 |
| 58 | Helion | 9,500 |
| 98 | ManageForce Corp. | 9,000 |
| 44 | ClearPointe | 9,000 |
| 16 | Corporate Technologies LLC | 8,000 |
| 54 | Accord Technologies Wa Pty Ltd. | 7,000 |
| 35 | IT Authorities Inc. | 7,000 |
| 21 | Alpheon Corp. | 6,800 |
| 39 | Business Vitals | 6,500 |
Next Stop
Return to our main MSPmentor 100 center
For questions or comments please contact
Joe Panettieri
Editorial Director
MSPmentor
joe [at] NineLivesMediaInc.com
631-423-3536

Get Started: Visit our new
