Overview
Welcome to our rankings sorted by the number of devices managed.
Please note that hundreds of MSPs that manage 6,000 or more devices did not qualify for this list and our MSPmentor 100 ranking because the of other financial metrics, such as flat revenue. In other words, companies first had to qualify for the MSPmentor 100 before they could land on this Top 25 ranking by devices managed.
MSPmentor 100 (2008-2009 Edition): Top 25 Ranked By Devices Managed
| Devices Managed (Approx) ) | Rank | Company | City/State | Country: | Top Exec | MSPmentor 100 Overall Rank | |
| 90,000 | 1 | U&D Square Solutions PVt. Ltd. | Pune | India | Deepak Dwivedi, CEO | 6 | |
| 75,000 | 2 | Synergy Global Solutions | Pittsford, N.Y. | USA | Clark Crook, President | 38 | |
| 63,000 | 3 | mindSHIFT Technologies Inc. | Fairfax, Va. | USA | Paul Chisholm, Chairman & CEO | 1 | |
| 57,000 | 4 | ThePlanet.com Internet Services Inc. | Houston, Texas | USA | Doug Erwin, Chairman & CEO | 7 | |
| 47,000 | 5 | Advanced Network Products Inc. | Glenside, Pa. | USA | David Mulvey, President | 21 | |
| 38,000 | 6 | Littlefish IT Support | Nottingham | UK | Adam Webb, CEO | 10 | |
| 34,400 | 7 | Sentry Networks | Adamstown Heights | Australia | Steven Begley, CEO | 60 | |
| 30,700 | 8 | DirectPointe | Lindon, Utah | USA | James Martinos, CEO | 55 | |
| 25,000 | 9 | Enterprise Integration | Jacksonville, Fla. | USA | Michael Locher, President & CEO | 11 | |
| 25,000 | 9 | Network Outsource | New Hyde Park, N.Y. | USA | Adam Mahoney, President | 37 | |
| 20,000 | 11 | inhouseIT | Costa Mesa, Calif. | USA | Rob Leon, VP | 33 | |
| 20,000 | 11 | Nitro Microsystems Inc. | Ottawa | Canada | Larry Poirier, CEO | 14 | |
| 11,900 | 13 | eFrame LLC | Omaha, Neb. | USA | Jim Folsom, President | 86 | |
| 11,500 | 14 | PEQ Consulting Inc. | Miamisburg, Oh. | USA | Jason Evans, President & CEO | 12 | |
| 11,000 | 15 | Do IT Smarter | San Diego, Calif. | USA | Lane Smith, President | 16 | |
| 11,000 | 15 | Jackson Thorton Technologies LLC | Montgomery, Ala. | USA | Patti Perdue, President | 28 | |
| 10,000 | 17 | iNet Strategy Inc. | Nashville, Tenn. | USA | Robert Morris, President | 27 | |
| 9,000 | 18 | Safe Systems Inc. | Alpharetta, Ga. | USA | Darren Bridges, President | 15 | |
| 8,450 | 19 | Helion Technologies | Hunt Valley, Md. | USA | Erik Nachbahr, President | 56 | |
| 8,000 | 20 | Long View Systems Corp. | Calgary | Canada | Don Bialik, President & CEO | 32 | |
| 7,500 | 21 | Claris Networks | Knoxville, Tenn. | USA | Paul Sponcia, CEO | 54 | |
| 7,200 | 22 | HEIT | Fort Collins, Colo. | USA | Dan Holt, CEO | 13 | |
| 7,100 | 23 | Corporate Technologies LLC | Minneapolis, Minn. | USA | James Griffith, CEO | 48 | |
| 7,000 | 24 | Perimeter eSecurity | Milford, Conn. | USA | Brad Miller, CEO | 2 | |
| 6,000 | 25 | IT Authorities Inc. | Tampa, Fla. | USA | Jason Caras, CEO | 46 | |
| 6,000 | 25 | Pointivity | San Diego, Calif. | USA | Kent Erickson, President | 53 | |
| 6,000 | 25 | Twin Systems Plc | St Albans | UK | Steve Songaila, CEO | 69 |
Return to the MSPmentor 100 main section
Send questions or comments to:
Joe Panettieri, Editorial Director, MSPmentor
joe [at] ninelivesmediainc.com or 631-423-3536
Get Started: Visit our new
