Overview
Welcome to our rankings by revenue. This portion of the MSPmentor 100 is based purely on 2008 overall managed services revenue. Actual revenue figures are not displayed because we promised survey participants dollar-figure confidentiality.
Please note that hundreds of larger MSPs did not qualify for this list and our MSPmentor 100 ranking because of other financial metrics, such as flat annual growth. In other words, companies first had to qualify for the MSPmentor 100 before they could land on this Top 25 ranking by managed services revenue.
MSPmentor 100, Top 25 Ranked By Overall Managed Services Revenue
| MSP Revenue Rank | Company | City/State | Country: | Top Exec | MSPmentor 100 Overall Rank | |
| 1 | Hitachi Software Engineering Co., Ltd. | Shinagawa-ku | Japan | Isao Ono, President & CEO | 68 | |
| 2 | mindSHIFT Technologies Inc. | Fairfax, Va. | USA | Paul Chisholm, Chairman & CEO | 1 | |
| 3 | Perimeter eSecurity | Milford, Conn. | USA | Brad Miller, CEO | 2 | |
| 4 | LightEdge Solutions | Des Moines, Ia. | USA | Jim Masterson, CEO | 24 | |
| 5 | Hosted Solutions | Raleigh, N.C. | USA | Rich Lee, CEO | 20 | |
| 6 | Synergy Global Solutions | Pittsford, N.Y. | USA | Clark Crook, President | 38 | |
| 7 | inhouseIT | Costa Mesa, Calif. | USA | Rob Leon, VP | 33 | |
| 8 | Enterprise Integration | Jacksonville, Fla. | USA | Michael Locher, President & CEO | 11 | |
| 9 | FusionStorm | San Francisco, Calif. | USA | John Varel, CEO | 41 | |
| 10 | NetGain Technologies Inc. | Lexington, Ky. | USA | Mark Jacobson, CEO | 22 | |
| 11 | Trivalent Group Inc. | Grandville, Mich. | USA | Larry Andrus, CEO | 66 | |
| 12 | Advanced Network Products Inc. | Glenside, Pa. | USA | David Mulvey, President | 21 | |
| 13 | Appia Communications Inc. | Traverse City, Mich. | USA | Victor von Schlegell, President | 5 | |
| 14 | MicroMenders | San Francisco, Calif. | USA | Dave Sperry, President | 4 | |
| 15 | 7ticks IT | Chicago, Ill. | USA | Joe Bigane, Managing Director | 17 | |
| 16 | Alpheon Corp. | Morrisville, N.C. | USA | Greg Donovan, President & CEO | 3 | |
| 17 | Thrive Networks Inc. | Concord, Mass. | USA | Jim Lippie, President | 9 | |
| 18 | Do IT Smarter | San Diego, Calif. | USA | Lane Smith, President | 16 | |
| 19 | PCMS Datafit Inc. | Cincinnati, Oh. | USA | Richard Smith, CEO | 82 | |
| 20 | Pointivity | San Diego, Calif. | USA | Kent Erickson, President | 53 | |
| 21 | DirectPointe | Lindon, Utah | USA | James Martinos, CEO | 55 | |
| 22 | All Covered Inc. | Redwood City, Calif. | USA | Tim Mott, CEO | 42 | |
| 23 | BHI Advanced Internet | Eden Prairie, Minn. | USA | Dave Perrill, President | 18 | |
| 24 | Corporate Technologies LLC | Minneapolis, Minn. | USA | James Griffith, CEO | 48 | |
| 25 | PEQ Consulting Inc. | Miamisburg, Oh. | USA | Jason Evans, President & CEO | 12 | |
Return to the MSPmentor 100 main section
Send questions or comments to:
Joe Panettieri, Editorial Director, MSPmentor
joe [at] ninelivesmediainc.com or 631-423-3536
Get Started: Visit our new
