Overview
Welcome to the MSPmentor 250 list 2009 edition. Please note that the MSPmentor 250 is not a “ranking” of managed services executives. Rather, this portion of the list is sorted alphabetically (by company name) so that you can identify potential partners for your managed services efforts. Below are executives working for companies listed N-R.
About the Survey: For more information about the MSPmentor 250 report and survey methodology, please visit our main MSPmentor 250 Center.
MSPmentor 250 (2009 Edition), Sorted By Companies (N-R)
| Last | First | Title | Company |
| Bissett | Rob | Director Product Management | N-able Technologies |
| Cullen | Mike | VP of Sales | N-able Technologies |
| Ellison | Mike | Director, Partner Development | N-able Technologies |
| Garbutt | Gavin | CEO, President and Founder | N-able Technologies |
| Chekuri | Raju | Co-founder, President and CEO | NetEnrich, Inc. |
| Forsen | Rich | President and CEO | Network Depot |
| Amori | Chris | VP of Partner Services | Network Depot – Virtual Administrator division |
| Harper | Steven | President | Network Management Group, Inc. |
| Mahoney | Adam | CEO | Network Outsource, Inc. |
| Beard | Tim | President | Networthy Systems |
| LaForge | Phil | VP and GM, Managed Services | Nimsoft Inc. |
| Read | Gary | President and CEO | Nimsoft Inc. |
| Vanderweel | Ken | Marketing Director | Nimsoft Inc. |
| Poirier | Larry | CEO | Nitro Microsystems Inc. |
| Font | Lluiis | CEO | NTRglobal |
| Chehreh | Cameron | Chief Technology Officer/Senior VP & GM | OAO Technology Solutions, Inc. |
| Backers | Mike | President and CEO | Ordovician Group |
| Vliet | Mark | Senior VP and CTO | outsourceIT |
| Goodman | Steve | CEO | PacketTrap |
| de Haaff | Brian | CEO | Paglo Labs Inc. |
| Waters | Chris | CTO | Paglo Labs Inc. |
| Bahar | Cameron | Founder and CTO | ParaScale Inc. |
| Krishanan | Sajai | CEO | ParaScale Inc. |
| Evans | Jason | President and CEO | PEQ Consulting Inc. |
| Libonati | Wayne | President | Performance Connectivity Inc. |
| Miller | Brad | Chairman | Perimeter eSecurity |
| Prince | Kevin | Chief Technology Officer | Perimeter eSecurity |
| Crowley | Edward | CEO, Sr. Consultant | Photizo Group, LLC |
| Craig | Brian | CEO | Pointe Systems |
| McNab | Greg | CEO | ProvideNet |
| Bryce | Jonathan | Co-founder | Rackspace Cloud (formerly Mosso) |
| Carter | John | CEO | Radical Support |
| Barlow | Scott | VP of Sales and Product Management | Reflexion Networks, Inc. |
| Hughes | David | President & CEO | Reflexion Networks, Inc. |
| Austin | Travis | CEO | Rezitech, Inc. |
| Crandell | Michael | CEO and Founder | RightScale Inc. |
| Skoll | David | President and CEO | Roaring Penguin Software Inc. |
What’s Next
- MSPmentor 250 (2009 Edition), Executives At Companies A-C
- MSPmentor 250 (2009 Edition), Executives At Companies D-I
- MSPmentor 250 (2009 Edition), Executives At Companies J-M
- MSPmentor 250 (2009 Edition), Executives At Companies N-R (Shown Above)
- MSPmentor 250 (2009 Edition), Executives At Companies S-Z
- MSPmentor 250 (2009 Edition), Sorted by Executive Names
- MSPmentor 250 (2009 Edition), Complete PDF report with brief executive biographies, key achievements, company locations and other info (free registration required)
- Return to the Main MSPmentor 250 Center
Get Started: Visit our new
