Overview
Welcome to the second portion of our MSPmentor 250 list (2009 Edition). Please note that the MSPmentor 250 is not a “ranking” of managed services executives. Rather, the list is sorted alphabetically (by last name) so that you can identify potential partners for your managed services efforts.
Below are the second 50 executives on the list including:
- Last name with link to their personal or corporate blog (if available)
- First name with link to their personal or corporate Twitter feed (if available)
- Company name with link to corporate web site
We’ll reveal 50 new names each day this week. While our online charts provide basic information, we’ll unveil a more comprehensive MSPmentor 250 report — featuring executive bios, key achievements, company locations, etc. — on Monday, Sept. 14. The report will be a single, free PDF for you to download.
About the Survey: For more information about the MSPmentor 250 report and survey methodology, please visit our main MSPmentor 250 Center.
MSPmentor 250 (2009 Edition), Part II
| Last | First | Title | Company |
| Chaudhari | Prakash | President and CEO | MSPONE Managed Services Solutions |
| Chehreh | Cameron | Chief Technology Officer/Senior VP & GM | OAO Technology Solutions, Inc. |
| Chekuri | Raju | Co-founder, President and CEO | NetEnrich, Inc. |
| Chipman | Garet | CEO | TVG Consulting |
| Chisholm | Paul | Chairman and CEO | mindSHIFT Technologies, Inc. |
| Cho | Stephen | Director, Google Apps Channels | |
| Chu | Dan | VP of Emerging Products and Markets | VMware |
| Ciccarelli | Patrick | President and CEO | Varsity Technologies |
| Clifford | Josh | CTO | Everon Technology Services LLC |
| Coker | Frank | President and CEO | CoreConnex |
| Cooch | Michael | CEO | Everon Technology Services LLC |
| Cowan | John | Managing Director | 6fusion International |
| Cowie | Peter | Chairman and CEO | Managed Technology Partners |
| Craig | Brian | CEO | Pointe Systems |
| Crandell | Michael | CEO and Founder | RightScale Inc. |
| Crawford | Stewart | VP, Business Development | Bulletproof InfoTech |
| Croft | Joe | VP of Strategy and Business Development | mindSHIFT Technologies, Inc. |
| Crotty | Justin | VP Services North America | Ingram Micro, Inc. |
| Crowe | Kevin | Director, Managed IT Services | Long View Systems Corp. |
| Crowley | Edward | CEO, Sr. Consultant | Photizo Group, LLC |
| Cullen | Mike | VP of Sales | N-able Technologies |
| Davenport | David | COO | Mother Network Guardians |
| de Haaff | Brian | CEO | Paglo Labs Inc. |
| Dellinger | Ramsey | President | MSP On Demand |
| Dempsey | David | President | Managed Data |
| Dhar | Vishal | Co-founder | iYogi |
| Dickerson | Mathew | Founder | Small Business Rules |
| Dickinson | Tim | Territory Manager, Australia/New Zealand | Kaseya International Ltd. |
| DiCostanzo | Len | Senior VP, Professional Services & Business Optimization | Autotask Corp. |
| DiMiceli | Leonard | Director, Channel Sales | Spam Soap Inc. |
| Dippell | Paul | CEO | Service Leadership Inc. |
| Donovan | Greg | President and CEO | Alpheon Corp. |
| Doyle | Brian | VP of Business Development | Fuss & O’Neill Technologes DBA Fandotech |
| Drake | J. Michael | CEO | masterIT |
| Dwivedi | Deepak | CEO | U&D Square Solutons PVt. Ltd. |
| Edwards | Jeannine | Director, ConnectWise Community | ConnectWise |
| Ellison | Mike | Director, Partner Development | N-able Technologies |
| Ennis | Shawn | CTO and Managing Partner | Monolith Software |
| Erwin | Doug | Chairman and CEO | ThePlanet.com |
| Evans | Jason | President and CEO | PEQ Consulting Inc. |
| Farah | Siamak | CEO | InfoStreet |
| Fasullo | Ned | President & CEO | SimplifyIT |
| Ferman | Steve | President and CEO | eTegrity Systems International Inc. |
| Folsom | Jim | President | eFrame, LLC |
| Font | Lluiis | CEO | NTRglobal |
| Ford | Doug | President | The I.T. Pros |
| Forsen | Rich | President and CEO | Network Depot |
| Fox | Thomas | CEO | Technology Experts |
| Foxall | James | VP | Tigerpaw Software |
| Foxall | Dave | Owner/Founder | Tigerpaw Software |
What’s Next
- MSPmentor 250, Part I
- MSPmentor 250, Part II (Above)
- MSPmentor 250, Part III
- MSPmentor 250, Part IV
- MSPmentor 250, Part V
- MSPmentor 250, Sorted By Company Name
- MSPmentor 250, Complete PDF report with brief executive biographies, key achievements, company locations and other info (Registration required)
- Return to the Main MSPmentor 250 Center
Get Started: Visit our new
