<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MSPmentor &#187; Service Level Agreements</title>
	<atom:link href="http://www.mspmentor.net/category/your-business/service-level-agreements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>joe@ninelivesmediainc.com (MSPmentor)</managingEditor>
	<webMaster>joe@ninelivesmediainc.com (MSPmentor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.mspmentor.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>MSPmentor</title>
		<link>http://www.mspmentor.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Managed Services Blog for Top Managed Service Providers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>MSPmentor</itunes:author>
	<itunes:owner>
		<itunes:name>MSPmentor</itunes:name>
		<itunes:email>joe@ninelivesmediainc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mspmentor.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>MSPWorld Tackles Cloud Computing, Cloud Services, SLAs</title>
		<link>http://www.mspmentor.net/2012/01/30/mspworld-tackles-cloud-computing-cloud-services-slas/</link>
		<comments>http://www.mspmentor.net/2012/01/30/mspworld-tackles-cloud-computing-cloud-services-slas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:13 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Cloud Computing SLAs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Interliant]]></category>
		<category><![CDATA[IQ Servics]]></category>
		<category><![CDATA[Level Platforms]]></category>
		<category><![CDATA[Managed Services and Cloud Services Conference]]></category>
		<category><![CDATA[MSPWorld]]></category>
		<category><![CDATA[NetQoS]]></category>
		<category><![CDATA[NetScout]]></category>
		<category><![CDATA[NimSoft]]></category>
		<category><![CDATA[ScienceLogic]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Zyrion]]></category>
		<category><![CDATA[Zyrion Inc.]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/?p=28636</guid>
		<description><![CDATA[<img title="mspworld2012 Miami" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/mspworld2012-Miami1.jpg" alt="" width="150" height="41" align="right" />When the <a title="MSPWorld" href="http://www.mspnews.com/MSPworld/miami/">MSPWorld</a> conference kicks off this week (Feb. 1-3, Miami, Fla.), a healthy portion of the event content will focus on cloud computing and cloud services. That's hardly surprising, considering nearly 60 percent of top MSPs now offer cloud and SaaS services to their customers, according to our fifth-annual <a title="MSPmentor 100" href="http://www.mspmentor.net/top-100-msps" target="_blank">MSPmentor 100</a> report. But what cloud trends will be on display at MSPWorld? Here are some guesses.]]></description>
			<content:encoded><![CDATA[<p><img title="mspworld2012 Miami" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/mspworld2012-Miami1.jpg" alt="" width="150" height="41" align="right" />When the <a title="MSPWorld" href="http://www.mspnews.com/MSPworld/miami/">MSPWorld</a> conference kicks off this week (Feb. 1-3, Miami, Fla.), a healthy portion of the event content will focus on cloud computing and cloud services. That&#8217;s hardly surprising, considering nearly 60 percent of top MSPs now offer cloud and SaaS services to their customers, according to our fifth-annual <a title="MSPmentor 100" href="http://www.mspmentor.net/top-100-msps" target="_blank">MSPmentor 100</a> report. But what cloud trends will be on display at MSPWorld? Here are some guesses.</p>
<p><a title="ScienceLogic" href="http://www.sciencelogic.com" target="_blank">ScienceLogic</a>, for one, will be on hand to discuss trends in cloud services management. I must concede: I don&#8217;t know which MSP-centric software providers have a leadership position in the cloud management market. A lengthy list of software companies &#8212; everyone from <a title="Level Platforms" href="http://www.levelplatforms.com" target="_blank">Level Platforms</a> to <a title="Nimsoft" href="http://www.nimsoft.com" target="_blank">Nimsoft</a> &#8212; offers monitoring software and services that MSPs can aim at the cloud.</p>
<p>ScienceLogic is an interesting play because of the company&#8217;s management team &#8212; which includes several veterans from the ASP (application service provider) wave a decade ago, plus veterans from CA Technologies, IBM, Interliant, NetQoS and Verizon.</p>
<h3>Cloud Service Level Agreements</h3>
<p>Meanwhile, cloud service level agreements (SLAs) will also be a key theme at the conference. IQ Services, <a title="Netscout" href="http://www.netscout.com/Pages/default.aspx" target="_blank">NetScout</a> and <a title="Zyrion" href="http://www.zyrion.com" target="_blank">Zyrion Inc.</a> will be on hand for a panel discussion that covers SLAs, application and infrastructure performance and ITIL best practices.</p>
<p>The panel will focus on industry critical issues such as ensuring the Cloud Provider is delivering on their SLAs, measuring application and infrastructure performance within the Cloud and using ITIL BSM methods to measure performance of IT services.</p>
<p>I hope the panel covers some basics of cloud SLAs &#8212; even phone and help desk support, a market sweet spot where small MSPs are <a title="Office 365 Cloud Lacks Small Business Phone Support" href="http://www.talkincloud.com/office-365s-weakest-link-small-business-phone-support/" target="_blank">finding success</a> competing against Microsoft Office 365.</p>
<h3>What&#8217;s the Buzz?</h3>
<p>If you spot or hear additional trends at MSPWorld give me a shout (joe [at] NineLivesMediaInc [dot] com). I&#8217;m set to preview the fifth-annual MSPmentor 100 results down the road from MSPworld, at the CA Technologies MSP Symposium on January 31. Then, I&#8217;ll be back in New York finishing up work on the actual <a title="Top 100 MSPs" href="http://www.mspmentor.net/top-100-msps">MSPmentor 100 report</a>, which is set to debut February 15.</p>
<h3  class="related_post_title">Read More About This Topic</h3><ul class="related_post"><li><a href="http://www.mspmentor.net/2011/07/28/sciencelogic-pursues-managed-virtualization-managed-cloud-opportunities/" title="ScienceLogic Pursues Managed Virtualization, Cloud Opportunities">ScienceLogic Pursues Managed Virtualization, Cloud Opportunities</a></li><li><a href="http://www.mspmentor.net/2011/02/01/ask-a-mentor-how-to-compare-managed-services-software/" title="Ask a Mentor: How Can I Compare Managed Services Software?">Ask a Mentor: How Can I Compare Managed Services Software?</a></li><li><a href="http://www.mspmentor.net/2011/09/12/mspworld-6-potential-trends-for-managed-services-providers/" title="MSPWorld: 6 Potential Trends for Managed Services Providers">MSPWorld: 6 Potential Trends for Managed Services Providers</a></li><li><a href="http://www.mspmentor.net/2011/07/21/nimsoft-same-strategy-new-leadership-80-percent-growth/" title="Nimsoft: Same Strategy, New Leadership, 80 Percent Growth">Nimsoft: Same Strategy, New Leadership, 80 Percent Growth</a></li><li><a href="http://www.mspmentor.net/2010/11/08/ingram-micro-cloud-launches-for-vars-and-msps/" title="Ingram Micro Cloud Launches for VARs and MSPs">Ingram Micro Cloud Launches for VARs and MSPs</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2012/01/30/mspworld-tackles-cloud-computing-cloud-services-slas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPs: Communicate Value and Stop Focusing On Price</title>
		<link>http://www.mspmentor.net/2012/01/26/msps-communicate-value-and-stop-focusing-on-price/</link>
		<comments>http://www.mspmentor.net/2012/01/26/msps-communicate-value-and-stop-focusing-on-price/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:26:55 +0000</pubDate>
		<dc:creator>N-able Guest Blog</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service Level Agreements]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/?p=28527</guid>
		<description><![CDATA[<img title="business value" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/business-value.jpeg" alt="" width="173" height="90" align="right" />If a customer doesn’t see the <strong>business</strong> value in what you do, your services are expendable.  It’s a harsh reality, but one that we all face. As an MSP, the challenge lies in communicating your customer value day-in and day-out. For most, promoting value at the front end of the sale to earn the customer’s business comes easy.  But once the ink dries, many MSPs turn the focus to meeting the SLA (service level agreement) and recognizing the recurring revenue. The selling stops. The relationship is managed, but is the business still being earned and relationship nurtured?]]></description>
			<content:encoded><![CDATA[<p><img title="business value" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/business-value.jpeg" alt="" width="173" height="90" align="right" />If a customer doesn’t see the <strong>business</strong> value in what you do, your services are expendable.  It’s a harsh reality, but one that we all face. As an MSP, the challenge lies in communicating your customer value day-in and day-out. For most, promoting value at the front end of the sale to earn the customer’s business comes easy.  But once the ink dries, many MSPs turn the focus to meeting the SLA (service level agreement) and recognizing the recurring revenue. The selling stops. The relationship is managed, but is the business still being earned and relationship nurtured?</p>
<p>Once a customer sees the ongoing stability of a remotely managed IT environment, some jump to the conclusion that all their technology headaches are gone, which can lead them to wonder what exactly they’re paying you for.  It’s a legacy issue that MSPs must address early on through constant communication, strategic pricing and a clear demonstration of business value through smart reporting and quarterly or bi-monthly business reviews.</p>
<h3>Steps to Success</h3>
<p>Not sure how to combat this issue? Here are several do’s and don’ts gleaned from N-able’s MSP Elite:</p>
<ol>
<li>Don’t productize your services and fixate on price.  Posting a flat-rate service fee on your web site devalues and artificially commoditizes your services.</li>
<li>Do focus on customizing your value and the outcome for your clients by using technology to support your clients’ needs and business goals.</li>
<li>Don’t underestimate the customer experience and need for a personal touch. Going remote has its obvious advantage, but being seen and heard face-to-face remains critical. This is a relationship business.</li>
<li>Do establish a defendable and differentiated value proposition.</li>
<li>Don’t be afraid to walk away from a prospect or customer.  If you’re not seeing eye-to-eye out the gate, just call it a day and move on.  More than 80 percent of the market is unmanaged. Additional opportunity is out there.</li>
<li>Do become a valued business consultant as well as a technology provider. <span style="text-decoration: underline;">Listen to your clients</span> and establish an ongoing meeting with a structured process about how technology and your services will, and are, supporting their business.</li>
<li>Don’t just send along a canned report that shows threats blocked, patched applied and servers fixed. Consistently track, report and celebrate what your team has accomplished. Customize the report to show how your efforts have met the customer’s needs and helped them achieve their goals. Reporting is going to be huge in 2012. From compliance to general accountability, reporting both on technology and business impact is going to be core to an MSPs’ service moving forward.</li>
<li>Do establish corporate values, technical <a href="http://www.n-able.com/company/newsroom/press_releases/2011-12-06.aspx">processes</a> and a signature of service that will ensure a positive customer experience and drive greater loyalty.</li>
<li>Don’t sell to anyone and everyone. Assess your portfolio and focus on the right clients. Understand who your target audience is, what they need and specialize your service to meet their needs.</li>
<li>Do have a plan.  A one-page strategic plan will help keep your team focused and on track.</li>
</ol>
<h3>More Guidance</h3>
<p>For additional insight, see the following <a href="http://www.youtube.com/watch?v=2Gr6f03XTH8" target="_blank">partner video</a> on value-based packaging, pricing and reporting, featuring insights from J. Michael Drake, CEO of <a title="master IT" href="http://www.master-it.com" target="_blank">masterIT</a>, which has been an <a href="http://www.mspmentor.net/top-100-msps" target="_blank">MSPmentor 100</a> company multiple times since 2008.</p>
<p><img title="N-able VP Mike Cullen" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2008/10/mike-cullen-n-able.jpg" alt="" width="74" height="104" align="left" />Another good resource is the <a title="MSP Report" href="https://secure.n-able.com/signup/?value=c2lnbnVwaW5mb2lkPTk3MWYzZTNjLTA4NWQtNDFmOS05NjdmLWFjNWFmZjRiZmFkNg==" target="_blank">recent report</a> called “Countering Artificial Commoditization and Poor Pricing Practices in Managed Services,&#8221; written by <a title="The 2112 Group" href="http://www.the2112group.com/" target="_blank">The 2112 Group</a> and sponsored by <a title="N-able Technologies" href="http://www.n-able.com" target="_blank">N-able</a> and <a title="NetEnrich" href="http://www.netenrich.com" target="_blank">NetEnrich</a>.</p>
<p><em>Mike Cullen is VP of sales at <a title="N-able Technologies" href="http://www.n-able.com/services/for_msps/" target="_blank">N-able Technologies</a>, which develops remote monitoring and management automation solutions for MSPs and IT departments. Monthly guest blogs such as this are part of MSPmentor&#8217;s annual platinum sponsorship.</em></p>
<h3  class="related_post_title">Read More About This Topic</h3><ul class="related_post"><li>Related posts are coming soon</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2012/01/26/msps-communicate-value-and-stop-focusing-on-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Net Optics Acquisitions Target Network Monitoring, Analysis</title>
		<link>http://www.mspmentor.net/2012/01/24/net-optics-acquisitions-to-provide-more-network-analysis/</link>
		<comments>http://www.mspmentor.net/2012/01/24/net-optics-acquisitions-to-provide-more-network-analysis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:20:08 +0000</pubDate>
		<dc:creator>Nicholas Mukhar</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[Bob Shaw]]></category>
		<category><![CDATA[David Britt]]></category>
		<category><![CDATA[Net Optics]]></category>
		<category><![CDATA[Net Optics appTap]]></category>
		<category><![CDATA[Net Optics Phantom HD]]></category>
		<category><![CDATA[nMetrics]]></category>
		<category><![CDATA[Steven Urquhart]]></category>
		<category><![CDATA[Triplelayer]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/?p=28298</guid>
		<description><![CDATA[<a title="Net Optics" href="http://www.netoptics.com/" target="_blank">Net Optics</a>, which develops network monitoring solutions, has made two acquisitions in an attempt to expand its global reach and provide its customers deeper and more insightful network reports. Specifically, Net Optics acquired TripleLayer (an Australian technology distributor) and TripleLayer's sister company nMetrics (a network and application software provider).]]></description>
			<content:encoded><![CDATA[<p><a title="Net Optics" href="http://www.netoptics.com/" target="_blank">Net Optics</a>, which develops network monitoring solutions, has made two acquisitions in an attempt to expand its global reach and provide its customers deeper and more insightful network reports. Specifically, Net Optics acquired TripleLayer (an Australian technology distributor) and TripleLayer&#8217;s sister company nMetrics (a network and application software provider).</p>
<p>&#8220;Our vision with this acquisition was to help our customers increase network access and consolidate tools to achieve a monitoring architecture that delivers end-to-end visibility and lower cost,&#8221; Net Optics CEO Bob Shaw said in a prepared statement. &#8220;We also wanted to provide our customers an opportunity to scale their overall network performance and security.&#8221;</p>
<p>Net Optics isn&#8217;t wasting anytime releasing its first integrated solution, appTap, designed specifically for remote and branch business offices. According to Net Optics, appTap combines &#8220;total network visibility&#8221; with the insight, stats and analysis capabilities businesses need to fully understand the ins and outs of their network infrastructures.</p>
<p>Apparently, Net Optics is building the foundation for a new suite of monitoring solutions &#8212; featuring application performance monitoring capabilities, diagnostics that support security and service level agreements (SLAs).</p>
<p>Net Optics also gains TripleLayer Founders David Britt and Steven Urquhart, along with the company&#8217;s full staff. Britt will head production, design and innovation for new products, while Urquhart will lead Net Optics&#8217; APAC sales team.</p>
<p>Net Optics didn&#8217;t say specifically where it plans to expand geographically, though Australia is the obvious first target given TripleLayer&#8217;s existing footprint.</p>
<div></div>
<p>&nbsp;</p>
<h3  class="related_post_title">Read More About This Topic</h3><ul class="related_post"><li><a href="http://www.mspmentor.net/2011/08/29/net-optics-phantom-hd-provides-cloud-network-monitoring/" title="Net Optics Phantom HD Optimizes Branch Office Networks">Net Optics Phantom HD Optimizes Branch Office Networks</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2012/01/24/net-optics-acquisitions-to-provide-more-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Way for MSPs to Build Customer Reports: BrightGauge</title>
		<link>http://www.mspmentor.net/2012/01/05/another-way-for-msps-to-build-customer-reports-brightgauge/</link>
		<comments>http://www.mspmentor.net/2012/01/05/another-way-for-msps-to-build-customer-reports-brightgauge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:51:06 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Remote Monitoring & Management Software]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[Brian Dosal]]></category>
		<category><![CDATA[BrightGauge]]></category>
		<category><![CDATA[Compuquip]]></category>
		<category><![CDATA[ConnectWise]]></category>
		<category><![CDATA[Eric Dosal]]></category>
		<category><![CDATA[Kaseya]]></category>
		<category><![CDATA[LabTech Software]]></category>
		<category><![CDATA[Managed Services Reporting]]></category>
		<category><![CDATA[MSP Customer Reports]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/?p=27683</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-27686" title="brian_eric_dosal" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/brian_eric_dosal.jpg" alt="" width="163" height="117" align="right" /><a title="BrightGauge" href="http://www.brightgauge.com" target="_blank">BrightGauge</a> believes it has built an easier way for managed services providers (MSPs) to create and deliver performance reports to customers. BrightGauge's cloud-based application, championed by Eric and Brian Dosal (pictured), involves a five-step process to generate customer reports. Here's an overview.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-27686" title="brian_eric_dosal" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2012/01/brian_eric_dosal.jpg" alt="" width="163" height="117" align="right" /><a title="BrightGauge" href="http://www.brightgauge.com" target="_blank">BrightGauge</a> believes it has built an easier way for managed services providers (MSPs) to create and deliver performance reports to customers. BrightGauge&#8217;s cloud-based application, championed by Eric and Brian Dosal (pictured), involves a five-step process to generate customer reports. Here&#8217;s an overview.</p>
<p>According to BrightGauge, the SaaS system works like this:</p>
<ol>
<li>BrightGauge connects securely with the MSP&#8217;s PSA (professional services automation) and RMM (remote monitoring and management) software systems.</li>
<li>The MSP&#8217;s reporting data transfers to BrightGauge via an SSL encrypted tunnel.</li>
<li>BrightGauge integrates the data from the MSP&#8217;s PSA and RMM systems.</li>
<li>The MSP logs into BrightGauge and sends reports to customers.</li>
<li>The MSP&#8217;s customers log in from anywhere to see the reports.</li>
</ol>
<p>BrightGauge sounds simple. It costs $149 (limited time offer) to $499 per month for the SaaS solution. But I concede: I have no idea if BrightGauge works as advertised.</p>
<h3>Meet Eric and Brian Dosal</h3>
<p>MSPmentor has been <a title="BrightGauge MSP Reporting" href="http://www.mspmentor.net/2010/12/20/brightgauge-previews-saas-reporting-tools-for-msps/" target="_blank">watching BrightGauge</a> off-and-on for about a year and we&#8217;re intrigued. BrightGauge was founded by Brian and Eric Dosal, two veterans of the MSP industry. Eric still runs an MSP, <a title="Compuquip Technologies" href="http://www.compuquip.com/" target="_blank">Compuquip</a>, while Brian runs day-to-day operations at BrightGauge.</p>
<p>According to Brian Dosal:</p>
<blockquote><p>&#8220;Reporting is that tangible weekly or monthly reminder to the clients on why they are forking over that monthly fee.  BrightGauge helps MSPs create a great personal and professional feel with those reports and with data that is tailored to and focused for executives (not just IT jargon).  And it takes minutes to schedule and create these really cool reports.&#8221;</p></blockquote>
<h3>The Kaseya Connection</h3>
<p>In December 2011, BrightGauge delivered a <a title="BrightGauge" href="http://www.brightgauge.com/kaseya-only-version-of-brightgauge/" target="_blank">Kaseya-only version of BrightGauge</a>. The news surfaced in a <a title="Brendan Cosgrove" href="http://blog.kaseya.com/blog/2011/12/14/third-party-integration-news-brightgauge-launches-new-reporting-for-kaseya/">blog entry</a> from Brendan Cosgrove, community director at <a title="Kaseya" href="http://www.kaseya.com" target="_blank">Kaseya</a>. Noted Cosgrove in an email to MSPmentor today:</p>
<blockquote><p>&#8220;This latest [BrightGauge] release works natively with the Kaseya framework without a PSA requirement. With Kaseya Service Billing and all the other data we&#8217;ve had all along, the solution from BrightGauge is quite compelling in terms of producing amazing reports.&#8221;</p></blockquote>
<h3>ConnectWise and LabTech</h3>
<p>BrightGauge is working to expand its MSP platform support. Sometime this month, I suspect, we&#8217;ll learn more about deeper <a title="ConnectWise" href="http://www.connectwise.com" target="_blank">ConnectWise</a> integration &#8212; leveraging ConnectWise&#8217;s APIs. And BrightGauge already integrates with <a title="LabTech Softare" href="http://www.labtechsoftware.com" target="_blank">LabTech Software</a>.</p>
<p>&#8220;More integrations with other RMM and PSA providers are forthcoming this Q1,&#8221; said Dosal. &#8220;Being Connectwise partners ourselves at Compuquip, we have been focused on their community and that of Kaseya &amp; LabTech.&#8221;</p>
<h3>Just Say No (To New Customers)&#8230;</h3>
<p>In mid-2011, BrightGauge stopped taking on new customers. &#8220;It wasn&#8217;t an easy decision by any stretch!,&#8221; recalls Dosal. &#8220;We really focused on getting our technology geared for a much larger audience and more products in 2012.  We went live with this enhanced version at IT Nation and we bring on new customers every week and nearly every day&#8230;but still feel like a new company for the MSP community.&#8221;</p>
<p>We look forward to updates.</p>
<h3  class="related_post_title">Read More About This Topic</h3><ul class="related_post"><li><a href="http://www.mspmentor.net/2012/01/03/connectwise-capital-two-years-later/" title="ConnectWise Capital: Two Years Later">ConnectWise Capital: Two Years Later</a></li><li><a href="http://www.mspmentor.net/2011/12/02/managed-services-software-company-funding-whos-next/" title="Managed Services Software Company Funding: Who&#8217;s Next?">Managed Services Software Company Funding: Who&#8217;s Next?</a></li><li><a href="http://www.mspmentor.net/2011/08/19/seven-managed-services-blogs-mspmentor-didnt-write-aug-19/" title="Seven Managed Services Blogs MSPmentor Didn&#8217;t Write: Aug. 19">Seven Managed Services Blogs MSPmentor Didn&#8217;t Write: Aug. 19</a></li><li><a href="http://www.mspmentor.net/2011/07/21/tigerpaw-software-prepares-multiple-moves-for-vars-and-msps/" title="Tigerpaw Software Prepares Multiple Moves for VARs and MSPs">Tigerpaw Software Prepares Multiple Moves for VARs and MSPs</a></li><li><a href="http://www.mspmentor.net/2011/06/03/seven-managed-services-blogs-mspmentor-didnt-write-june-3/" title="Seven Managed Services Blogs MSPmentor Didn&#8217;t Write: June 3">Seven Managed Services Blogs MSPmentor Didn&#8217;t Write: June 3</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mspmentor.net/2012/01/05/another-way-for-msps-to-build-customer-reports-brightgauge/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CA Evolves ARCserve Licensing for MSPs and Cloud Storage</title>
		<link>http://www.mspmentor.net/2011/12/07/ca-evolves-arcserve-licensing-for-msps-and-cloud-storage/</link>
		<comments>http://www.mspmentor.net/2011/12/07/ca-evolves-arcserve-licensing-for-msps-and-cloud-storage/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:08:10 +0000</pubDate>
		<dc:creator>Joe Panettieri</dc:creator>
				<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[CA ARCserve]]></category>
		<category><![CDATA[Kaseya]]></category>
		<category><![CDATA[LabTec]]></category>
		<category><![CDATA[Managed Services Provider Licensing]]></category>
		<category><![CDATA[MSP 2.0]]></category>
		<category><![CDATA[MSP Software Licensing]]></category>

		<guid isPermaLink="false">http://www.mspmentor.net/?p=26310</guid>
		<description><![CDATA[<img title="ca_technologies" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2011/08/ca_technologies.jpg" alt="" width="66" height="60" align="right" />When <a title="CA Technologies" href="http://www.ca.com" target="_blank">CA Technologies</a> launched ARCserve MSP 2.0 licensing today, it was only one piece of a three-part story. First, CA is striving to make ARCserve licensing more appealing to managed services providers (MSPs). Second, CA wants to ultimately connect the dots between ARCserve and public cloud storage. And finally, CA wants to eliminate any lingering concerns about its commitment to channel partners.]]></description>
			<content:encoded><![CDATA[<p><img title="ca_technologies" src="http://c810422.r22.cf2.rackcdn.com/wp-content/uploads/2011/08/ca_technologies.jpg" alt="" width="66" height="60" align="right" />When <a title="CA Technologies" href="http://www.ca.com" target="_blank">CA Technologies</a> launched ARCserve MSP 2.0 licensing today, it was only one piece of a three-part story. First, CA is striving to make ARCserve licensing more appealing to managed services providers (MSPs). Second, CA wants to ultimately connect the dots between ARCserve and public cloud storage. And finally, CA wants to eliminate any lingering concerns about its commitment to channel partners.</p>
<p>Let&#8217;s start with the official news. The new MSP 2.0 licensing program for CA ARCserve adds subscription-based per-terabyte pricing options to ARCserve&#8217;s existing per-server model. CA&#8217;s goal is to allow MSPs to mix and match ARCserve deployments:</p>
<ul>
<li>On premises at customer sites.</li>
<li>Within the MSP&#8217;s own hosting facility or data center.</li>
<li>In a third-party cloud like Microsoft Windows Azure and Amazon Web Services, as well as the Eucalyptus private cloud offering.</li>
</ul>
<p>ARCserve also integrates with a range of MSP software platforms &#8212; including <a title="Kaseya" href="http://www.kaseya.com" target="_blank">Kaseya</a>, <a title="LabTech Software" href="http://www.labtechsoftware.com" target="_blank">LabTech Software,</a> <a title="Level Platforms" href="http://www.levelplatforms.com" target="_blank">Level Platforms</a>, <a title="N-able" href="http://www.n-able.com" target="_blank">N-able Technologies</a> and <a title="Nimsoft" href="http://www.nimsoft.com" target="_blank">Nimsoft</a>.</p>
<h3>CA&#8217;s Strategic MSP Plan</h3>
<p>CA&#8217;s MSP partner strategy isn&#8217;t new. The company acquired Nimsoft in early 2010 and continues to run and grow that MSP-centric software business <a title="CA Accelerates Nimsoft Growth" href="http://www.mspmentor.net/2011/07/21/nimsoft-same-strategy-new-leadership-80-percent-growth/">very aggressively</a>. By late 2010, it was clear that CA was <a title="CA Technologies Managed Services Moves" href="http://www.mspmentor.net/2011/07/21/nimsoft-same-strategy-new-leadership-80-percent-growth/">overhauling</a> many of its software platforms to offer service provider pricing.</p>
<p>At the same time, CA&#8217;s managed services push coincides with CA&#8217;s <a href="http://www.talkincloud.com/ca-technologies-begins-to-connect-the-cloud-services-dots/" target="_blank">growing portfolio of cloud services software</a> &#8212; such as <a title="CA AppLogic for Cloud Services Providers" href="http://www.talkincloud.com/ca-applogic-attracts-60-msps-and-cloud-services-providers/" target="_blank">AppLogic</a>, which allows cloud services providers to rapidly reploy SaaS applications.</p>
