<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: SaaS Stocks Up 53 Percent So Far In 2009</title>
	<atom:link href="http://www.mspmentor.net/2009/11/29/saas-stocks-up-53-percent-so-far-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2009/11/29/saas-stocks-up-53-percent-so-far-in-2009/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cloud Infrastructure Management: Nodeable Starts Beta &#124; Datacentre Management . org</title>
		<link>http://www.mspmentor.net/2009/11/29/saas-stocks-up-53-percent-so-far-in-2009/comment-page-1/#comment-67233</link>
		<dc:creator>Cloud Infrastructure Management: Nodeable Starts Beta &#124; Datacentre Management . org</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4999#comment-67233</guid>
		<description>[...] SaaS Stocks Up 53 Percent So Far In 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] SaaS Stocks Up 53 Percent So Far In 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2009/11/29/saas-stocks-up-53-percent-so-far-in-2009/comment-page-1/#comment-51000</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4999#comment-51000</guid>
		<description>Dan: Thanks so much for the note. I just want to reiterate that we&#039;re not making buy, sell or hold recommendations. But we&#039;ll do our best to highlight trends/news involving the SaaS 20 Stock Index members. Thanks again for reading MSPmentor.
-jp</description>
		<content:encoded><![CDATA[<p>Dan: Thanks so much for the note. I just want to reiterate that we&#8217;re not making buy, sell or hold recommendations. But we&#8217;ll do our best to highlight trends/news involving the SaaS 20 Stock Index members. Thanks again for reading MSPmentor.<br />
-jp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Haurey</title>
		<link>http://www.mspmentor.net/2009/11/29/saas-stocks-up-53-percent-so-far-in-2009/comment-page-1/#comment-50999</link>
		<dc:creator>Dan Haurey</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4999#comment-50999</guid>
		<description>Excellent idea on the SaaS index, guys.  As an avid stock trader, I’m always looking for trading ideas, and this is a great way to play the SaaS trends in a diversified manner.  Kudos!</description>
		<content:encoded><![CDATA[<p>Excellent idea on the SaaS index, guys.  As an avid stock trader, I’m always looking for trading ideas, and this is a great way to play the SaaS trends in a diversified manner.  Kudos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 13:12:00 -->
