<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Are Your Client’s Business Records Protected from Catastrophe?</title>
	<atom:link href="http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/</link>
	<description>Managed Services News &#38; Blog for Top Managed Services Providers</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:13:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manageddata</title>
		<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/comment-page-1/#comment-50186</link>
		<dc:creator>manageddata</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4087#comment-50186</guid>
		<description>Maurice, 

Thanks for your response.

perhaps this is another discussion all together, but I too have seen stat number 1 quoted all over the place, and I&#039;ve used it myself.  When I tried to find the original source, I couldn&#039;t, basically everyone was quoting each other it seemed.  I did find some stuff saying that that stat might not be credible.  I still have it in my marketing material, but I&#039;m considering removing it because I haven&#039;t been able to confirm the source directly from the National Archives &amp; Records Administration, and I want to make sure I&#039;ve checked my facts.  If anyone has a link to this particular stat, please post it!  I think being able to reference the original URL definately adds some punch to the stats.

Thanks also for the other stats, those are great!

Dave Dempsey
http://www.managed-data.com</description>
		<content:encoded><![CDATA[<p>Maurice, </p>
<p>Thanks for your response.</p>
<p>perhaps this is another discussion all together, but I too have seen stat number 1 quoted all over the place, and I&#8217;ve used it myself.  When I tried to find the original source, I couldn&#8217;t, basically everyone was quoting each other it seemed.  I did find some stuff saying that that stat might not be credible.  I still have it in my marketing material, but I&#8217;m considering removing it because I haven&#8217;t been able to confirm the source directly from the National Archives &amp; Records Administration, and I want to make sure I&#8217;ve checked my facts.  If anyone has a link to this particular stat, please post it!  I think being able to reference the original URL definately adds some punch to the stats.</p>
<p>Thanks also for the other stats, those are great!</p>
<p>Dave Dempsey<br />
<a href="http://www.managed-data.com" rel="nofollow">http://www.managed-data.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Sauan</title>
		<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/comment-page-1/#comment-50185</link>
		<dc:creator>Maurice Sauan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4087#comment-50185</guid>
		<description>Obviously I can&#039;t spell &quot;comments&quot;.</description>
		<content:encoded><![CDATA[<p>Obviously I can&#8217;t spell &#8220;comments&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Sauan</title>
		<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/comment-page-1/#comment-50184</link>
		<dc:creator>Maurice Sauan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4087#comment-50184</guid>
		<description>Dave and Robert,

Thanks for your commeents.

These are stats included in a paid Gartner publication by Dave Russell. 2007. &quot;Recovery will move to disk-based, manager of managers approach by 2011&quot; Gartner Group. http://www.gartner.com.

In addition, here are more stats you can use:
1.	93% of companies that lost their data for 10 days or more filed for bankruptcy within one year of the disaster, and 50% filed for bankruptcy immediately. (Source: National Archives &amp; Records Administration in Washington.)
2.	20% of small to medium businesses will suffer a major disaster causing loss of critical data every 5 years. (Source: Richmond House Group)
3.	This year, 40% of small to medium businesses that manage their own network and use the Internet for more than e-mail will have their network accessed by a hacker, and more than 50% won’t even know they were attacked. (Source: Gartner Group) 
4.	About 70% of business people have experienced (or will experience) data loss due to accidental deletion, disk or system failure, viruses, fire or some other disaster (Source: Carbonite, an online backup service)
5.	The first reaction of employees who lose their data is to try to recover the lost data themselves by using recovery software or either restarting or unplugging their computer — steps that can make later data recovery impossible. (Source: 2005 global survey by Minneapolis-based Ontrack Data Recovery)</description>
		<content:encoded><![CDATA[<p>Dave and Robert,</p>
<p>Thanks for your commeents.</p>
<p>These are stats included in a paid Gartner publication by Dave Russell. 2007. &#8220;Recovery will move to disk-based, manager of managers approach by 2011&#8243; Gartner Group. <a href="http://www.gartner.com" rel="nofollow">http://www.gartner.com</a>.</p>
<p>In addition, here are more stats you can use:<br />
1.	93% of companies that lost their data for 10 days or more filed for bankruptcy within one year of the disaster, and 50% filed for bankruptcy immediately. (Source: National Archives &amp; Records Administration in Washington.)<br />
2.	20% of small to medium businesses will suffer a major disaster causing loss of critical data every 5 years. (Source: Richmond House Group)<br />
3.	This year, 40% of small to medium businesses that manage their own network and use the Internet for more than e-mail will have their network accessed by a hacker, and more than 50% won’t even know they were attacked. (Source: Gartner Group)<br />
4.	About 70% of business people have experienced (or will experience) data loss due to accidental deletion, disk or system failure, viruses, fire or some other disaster (Source: Carbonite, an online backup service)<br />
5.	The first reaction of employees who lose their data is to try to recover the lost data themselves by using recovery software or either restarting or unplugging their computer — steps that can make later data recovery impossible. (Source: 2005 global survey by Minneapolis-based Ontrack Data Recovery)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert C Betzel</title>
		<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/comment-page-1/#comment-50140</link>
		<dc:creator>Robert C Betzel</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4087#comment-50140</guid>
		<description>The biggest problem with most small businesses is getting them to see the fact that they really may face this kind of failure and that they probably won&#039;t make it if they don&#039;t have a plan.  But most entrepreneurs are risk takers and need hard facts and examples to get them to move.  I have always used a statement about failure in my presentations, but it wasn&#039;t backed up by anyone.  I would love to know where the Gartner stats are so that I can use them to improve my BDR pitch.</description>
		<content:encoded><![CDATA[<p>The biggest problem with most small businesses is getting them to see the fact that they really may face this kind of failure and that they probably won&#8217;t make it if they don&#8217;t have a plan.  But most entrepreneurs are risk takers and need hard facts and examples to get them to move.  I have always used a statement about failure in my presentations, but it wasn&#8217;t backed up by anyone.  I would love to know where the Gartner stats are so that I can use them to improve my BDR pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dempsey</title>
		<link>http://www.mspmentor.net/2009/09/24/are-your-client%e2%80%99s-business-records-protected-from-catastrophe/comment-page-1/#comment-50107</link>
		<dc:creator>Dave Dempsey</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=4087#comment-50107</guid>
		<description>Maurice,

That is a great statistic from Gartner.  Do you have access to a link or something for the original source?  I would love to reference this statistic in my next DR presentation.

Thanks,

David Dempsey
http://www.managed-data.com
http://facebook.managed-data.com
http://www.twitter.com/manageddata</description>
		<content:encoded><![CDATA[<p>Maurice,</p>
<p>That is a great statistic from Gartner.  Do you have access to a link or something for the original source?  I would love to reference this statistic in my next DR presentation.</p>
<p>Thanks,</p>
<p>David Dempsey<br />
<a href="http://www.managed-data.com" rel="nofollow">http://www.managed-data.com</a><br />
<a href="http://facebook.managed-data.com" rel="nofollow">http://facebook.managed-data.com</a><br />
<a href="http://www.twitter.com/manageddata" rel="nofollow">http://www.twitter.com/manageddata</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
