<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Managed Services Sales In Q2: How Did You Do?</title>
	<atom:link href="http://www.mspmentor.net/2009/06/25/managed-services-sales-in-q2-how-did-you-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2009/06/25/managed-services-sales-in-q2-how-did-you-do/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich Forsen</title>
		<link>http://www.mspmentor.net/2009/06/25/managed-services-sales-in-q2-how-did-you-do/comment-page-1/#comment-48658</link>
		<dc:creator>Rich Forsen</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=2926#comment-48658</guid>
		<description>Our Q2 has been quite strong.  Because VirtualAdministrator.com concentrates on providing an on-ramp to the world of MSP, most of our partners are in &quot;growth mode&quot; when they come to us.  Combine that with the new offerings from Intronis, SonicWALL, SpamSoap and others, and our Q2 has made us quite happy.  We&#039;ve had some folks &quot;graduate&quot; from the Hosted Kaseya platform and go on to purchase their own, but their success with that program has had them enroll in others.  Since not all aspects of an MSP business grow at the same rate, this works out for everyone.  We can&#039;t wait to see what happens when the economy picks up!</description>
		<content:encoded><![CDATA[<p>Our Q2 has been quite strong.  Because VirtualAdministrator.com concentrates on providing an on-ramp to the world of MSP, most of our partners are in &#8220;growth mode&#8221; when they come to us.  Combine that with the new offerings from Intronis, SonicWALL, SpamSoap and others, and our Q2 has made us quite happy.  We&#8217;ve had some folks &#8220;graduate&#8221; from the Hosted Kaseya platform and go on to purchase their own, but their success with that program has had them enroll in others.  Since not all aspects of an MSP business grow at the same rate, this works out for everyone.  We can&#8217;t wait to see what happens when the economy picks up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kordek</title>
		<link>http://www.mspmentor.net/2009/06/25/managed-services-sales-in-q2-how-did-you-do/comment-page-1/#comment-48589</link>
		<dc:creator>Andrew Kordek</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=2926#comment-48589</guid>
		<description>The MSP space is very large.  At Monolith Software we tend to focus on the biggest MSP players due to our unique ability to scale to extremely large environments.  We brought aboard three large and recognizable players for the quarter. The opportunities are still plentiful.  We are finding the deals are taking a bit longer to close, but not as slow as you might think given the current economic conditions.</description>
		<content:encoded><![CDATA[<p>The MSP space is very large.  At Monolith Software we tend to focus on the biggest MSP players due to our unique ability to scale to extremely large environments.  We brought aboard three large and recognizable players for the quarter. The opportunities are still plentiful.  We are finding the deals are taking a bit longer to close, but not as slow as you might think given the current economic conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brust</title>
		<link>http://www.mspmentor.net/2009/06/25/managed-services-sales-in-q2-how-did-you-do/comment-page-1/#comment-48576</link>
		<dc:creator>Jonathan Brust</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/?p=2926#comment-48576</guid>
		<description>Glowpoint provides managed services for telepresence and video conferencing. Our Q2 sales looks strong... but our Q1 sales were also good. We are even more excited about Q3 pipeline, but it&#039;s really too early to see how that will materialize.</description>
		<content:encoded><![CDATA[<p>Glowpoint provides managed services for telepresence and video conferencing. Our Q2 sales looks strong&#8230; but our Q1 sales were also good. We are even more excited about Q3 pipeline, but it&#8217;s really too early to see how that will materialize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 16:00:01 -->
