<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Structure Your Managed Services Offering</title>
	<atom:link href="http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CFake</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-55479</link>
		<dc:creator>CFake</dc:creator>
		<pubDate>Wed, 15 Sep 2010 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-55479</guid>
		<description>Cfeick... I have a pricing scheme for you. I&#039;ve got some specialized services for you too. Meh ... shut&#039;er down!</description>
		<content:encoded><![CDATA[<p>Cfeick&#8230; I have a pricing scheme for you. I&#8217;ve got some specialized services for you too. Meh &#8230; shut&#8217;er down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfeick</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-55305</link>
		<dc:creator>cfeick</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-55305</guid>
		<description>Hi James - I am in the process of putting together a pricing scheme for specialized services.  Perhaps we can share ideas.  I would also love to see you pricing scheme.

cfeick@cognertia.com</description>
		<content:encoded><![CDATA[<p>Hi James &#8211; I am in the process of putting together a pricing scheme for specialized services.  Perhaps we can share ideas.  I would also love to see you pricing scheme.</p>
<p><a href="mailto:cfeick@cognertia.com">cfeick@cognertia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Hussey</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-54601</link>
		<dc:creator>Todd Hussey</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-54601</guid>
		<description>James,
I&#039;d love to see your pricing scheme. 

todd@toddhusseyconsulting.com</description>
		<content:encoded><![CDATA[<p>James,<br />
I&#8217;d love to see your pricing scheme. </p>
<p><a href="mailto:todd@toddhusseyconsulting.com">todd@toddhusseyconsulting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-54566</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Sat, 10 Jul 2010 15:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-54566</guid>
		<description>James@5: I don&#039;t think managed services is a &quot;new&quot; concept anymore. In most regions across North America, I think we&#039;ve moved onto second- and third-generation MSPs that have nailed pricing and are now looking to either (A) specialize or (B) add-on new services...

Anirban@7: We&#039;ll try to publish that technician-to-device ratio in our next MSPmentor 100 survey (Oct-Dec 2010). In the meantime, check in with RMM (remote monitoring and management) software providers. They have plenty of stats on that.
-jp</description>
		<content:encoded><![CDATA[<p>James@5: I don&#8217;t think managed services is a &#8220;new&#8221; concept anymore. In most regions across North America, I think we&#8217;ve moved onto second- and third-generation MSPs that have nailed pricing and are now looking to either (A) specialize or (B) add-on new services&#8230;</p>
<p>Anirban@7: We&#8217;ll try to publish that technician-to-device ratio in our next MSPmentor 100 survey (Oct-Dec 2010). In the meantime, check in with RMM (remote monitoring and management) software providers. They have plenty of stats on that.<br />
-jp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirban</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-54549</link>
		<dc:creator>Anirban</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-54549</guid>
		<description>I would like to know is there any benchmark on devises to FTE ratio, i.e. the no. of devises that can be actively monitored &amp; managed by a single technician?</description>
		<content:encoded><![CDATA[<p>I would like to know is there any benchmark on devises to FTE ratio, i.e. the no. of devises that can be actively monitored &amp; managed by a single technician?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kennedy</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-49503</link>
		<dc:creator>James Kennedy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-49503</guid>
		<description>One more thing, I would love to share my pricing scheme to anyone that want&#039;s to see it.  Let&#039;s share ideas.  I&#039;m not sure myself if I have it priced right.  I&#039;ve created a in depth template that I&#039;ve copywrited and am willing to share it with anyone.  thanx!</description>
		<content:encoded><![CDATA[<p>One more thing, I would love to share my pricing scheme to anyone that want&#8217;s to see it.  Let&#8217;s share ideas.  I&#8217;m not sure myself if I have it priced right.  I&#8217;ve created a in depth template that I&#8217;ve copywrited and am willing to share it with anyone.  thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kennedy</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-49502</link>
		<dc:creator>James Kennedy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-49502</guid>
		<description>We all have to remember that Managed Services is a &quot;new&quot; concept in todays industries.  I believe it&#039;s the &quot;new&quot; wave and we can see it happening now.  Because is so new, it&#039;s going to take some time to establish those &quot;true&quot; prices.  Remember when car insurance came about?  Nobody knew exactly how to price car insurance for 17 year old vs. a 49 year old.  But because those insurance companies &quot;plunged&quot; right into, 50 years later, there&#039;s no guess work.  They&#039;ve built over time &quot;statistics&quot; that allow them to price it right.  We as MSP&#039;s are going to do the same it just takes time.</description>
		<content:encoded><![CDATA[<p>We all have to remember that Managed Services is a &#8220;new&#8221; concept in todays industries.  I believe it&#8217;s the &#8220;new&#8221; wave and we can see it happening now.  Because is so new, it&#8217;s going to take some time to establish those &#8220;true&#8221; prices.  Remember when car insurance came about?  Nobody knew exactly how to price car insurance for 17 year old vs. a 49 year old.  But because those insurance companies &#8220;plunged&#8221; right into, 50 years later, there&#8217;s no guess work.  They&#8217;ve built over time &#8220;statistics&#8221; that allow them to price it right.  We as MSP&#8217;s are going to do the same it just takes time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-48558</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-48558</guid>
		<description>Paul,

I sent you my email contact so we can keep in touch.  I&#039;d like to ask you some other questions about a doubt I have.

Please contact me.

Regards.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I sent you my email contact so we can keep in touch.  I&#8217;d like to ask you some other questions about a doubt I have.</p>
<p>Please contact me.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Barnett</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-44782</link>
		<dc:creator>Paul Barnett</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-44782</guid>
		<description>Nothing is written in stone here. These are the general price ranges that we see others charging in the industry. It can vary from region to region. In metropolitan areas it tends to be higher and in smaller towns it will be lower. As I suggested in my post, do a market survey of your area and find out what your competition is charging and offering. This is vital. Just don’t be obsessive about it.  I would suggest doing a thorough market survey once a year and leave it at that. This will help you set your strategy and pricing.</description>
		<content:encoded><![CDATA[<p>Nothing is written in stone here. These are the general price ranges that we see others charging in the industry. It can vary from region to region. In metropolitan areas it tends to be higher and in smaller towns it will be lower. As I suggested in my post, do a market survey of your area and find out what your competition is charging and offering. This is vital. Just don’t be obsessive about it.  I would suggest doing a thorough market survey once a year and leave it at that. This will help you set your strategy and pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/comment-page-1/#comment-44768</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2009/03/03/how-to-structure-your-managed-services-offering/#comment-44768</guid>
		<description>Ditto. Some readers may not agree with your pricing suggestions but you&#039;ve given plenty of people food for thought, Paul.</description>
		<content:encoded><![CDATA[<p>Ditto. Some readers may not agree with your pricing suggestions but you&#8217;ve given plenty of people food for thought, Paul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 16:32:48 -->
