<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MSP Poll: How&#8217;s Your Cash Flow?</title>
	<atom:link href="http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/comment-page-1/#comment-31293</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/#comment-31293</guid>
		<description>Mike: Your &quot;back to basics&quot; approach to getting paid is refreshing. I could probably blog about all sorts of CRM and financial systems to help improve cash flow. But &quot;picking up the phone&quot; and reaching out to customers regularly is the best way to keep the cash flowing.

All the best.
-jp</description>
		<content:encoded><![CDATA[<p>Mike: Your &#8220;back to basics&#8221; approach to getting paid is refreshing. I could probably blog about all sorts of CRM and financial systems to help improve cash flow. But &#8220;picking up the phone&#8221; and reaching out to customers regularly is the best way to keep the cash flowing.</p>
<p>All the best.<br />
-jp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cooch</title>
		<link>http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/comment-page-1/#comment-31255</link>
		<dc:creator>Mike Cooch</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/#comment-31255</guid>
		<description>A tip: don&#039;t just assume that your clients have to pay slow due to the economy!  We hired an extra part time bookkeeper just to do collections calls and it immediately improved our cash flow.  They just needed to hear from us!

Mike Cooch
www.everonit.com
www.smbitpros.com</description>
		<content:encoded><![CDATA[<p>A tip: don&#8217;t just assume that your clients have to pay slow due to the economy!  We hired an extra part time bookkeeper just to do collections calls and it immediately improved our cash flow.  They just needed to hear from us!</p>
<p>Mike Cooch<br />
<a href="http://www.everonit.com" rel="nofollow">http://www.everonit.com</a><br />
<a href="http://www.smbitpros.com" rel="nofollow">http://www.smbitpros.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/comment-page-1/#comment-30930</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/#comment-30930</guid>
		<description>Hi Paul: Thanks for the comment. For 2009 do you think you&#039;ll reach out to new customers or just double-down on your existing customer base? Why?</description>
		<content:encoded><![CDATA[<p>Hi Paul: Thanks for the comment. For 2009 do you think you&#8217;ll reach out to new customers or just double-down on your existing customer base? Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/comment-page-1/#comment-30894</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/11/10/msp-survey-hows-your-cash-flow/#comment-30894</guid>
		<description>Our managed services revenue remains fine but decisions on new products and services have slowed dramatically since mid October. I will be happy when we&#039;re into the New Year and businesses can start to turn the page.</description>
		<content:encoded><![CDATA[<p>Our managed services revenue remains fine but decisions on new products and services have slowed dramatically since mid October. I will be happy when we&#8217;re into the New Year and businesses can start to turn the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 09:39:47 -->
