<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Everon, the Managed Service Provider, Lands On Inc. 5000 List</title>
	<atom:link href="http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25873</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25873</guid>
		<description>Yet another MSPmentor 100 company surfaces on the Inc. 5000 list.

HEIT, ranked &lt;a href=&quot;http://www.mspmentor.net/top-100-msps/&quot; rel=&quot;nofollow&quot;&gt;No. 21 on the MSPmentor 100&lt;/a&gt;, landed at &lt;a href=&quot;http://www.inc.com/inc5000/2008/company-profile.html?id=200808970&quot; rel=&quot;nofollow&quot;&gt;No. 897 on the Inc. 5000&lt;/a&gt; list. Kudos and thanks to Jessica Emmett from HEIT for the info. Inc. says HEIT&#039;s revenue was $4.6 million in 2007, up from $914,767 in 2004.</description>
		<content:encoded><![CDATA[<p>Yet another MSPmentor 100 company surfaces on the Inc. 5000 list.</p>
<p>HEIT, ranked <a href="http://www.mspmentor.net/top-100-msps/" rel="nofollow">No. 21 on the MSPmentor 100</a>, landed at <a href="http://www.inc.com/inc5000/2008/company-profile.html?id=200808970" rel="nofollow">No. 897 on the Inc. 5000</a> list. Kudos and thanks to Jessica Emmett from HEIT for the info. Inc. says HEIT&#8217;s revenue was $4.6 million in 2007, up from $914,767 in 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25870</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25870</guid>
		<description>Mike: You mention that &quot;many others would be on the [Inc. 5000] list if they had applied!&quot; That&#039;s the key point: I see the same MSPs over and over again driving home their marketing messages and raising their company profiles by exploring free media opportunities like the Inc. 5000. All MSPs should keep a list of media/promotion goals and honors they intend to pursue annually.</description>
		<content:encoded><![CDATA[<p>Mike: You mention that &#8220;many others would be on the [Inc. 5000] list if they had applied!&#8221; That&#8217;s the key point: I see the same MSPs over and over again driving home their marketing messages and raising their company profiles by exploring free media opportunities like the Inc. 5000. All MSPs should keep a list of media/promotion goals and honors they intend to pursue annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cooch</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25867</link>
		<dc:creator>Mike Cooch</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25867</guid>
		<description>Thanks to Joe and everyone.  I&#039;m sure many others would be on the list if they had applied!  We are very happy with our progress so far, but not satisfied!  I&#039;m excited for the challenges of the next couple of years and hope we can make a repeat appearance.

Mike</description>
		<content:encoded><![CDATA[<p>Thanks to Joe and everyone.  I&#8217;m sure many others would be on the list if they had applied!  We are very happy with our progress so far, but not satisfied!  I&#8217;m excited for the challenges of the next couple of years and hope we can make a repeat appearance.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25828</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25828</guid>
		<description>And another on the list: &lt;a href=&quot;http://www.worksmart.com/&quot; rel=&quot;nofollow&quot;&gt;WorkSmart&lt;/a&gt;, a solutions provider in North Carolina, ranked at No. 2839. Thanks to WorkSmart COO Clay Harris for the heads up. Company&#039;s 2007 revenue was $3.2M, up from $1.4M in 2004, &lt;a href=&quot;http://www.inc.com/inc5000/2008/company-profile.html?id=200828390&quot; rel=&quot;nofollow&quot;&gt;according to the Inc. 5000&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>And another on the list: <a href="http://www.worksmart.com/" rel="nofollow">WorkSmart</a>, a solutions provider in North Carolina, ranked at No. 2839. Thanks to WorkSmart COO Clay Harris for the heads up. Company&#8217;s 2007 revenue was $3.2M, up from $1.4M in 2004, <a href="http://www.inc.com/inc5000/2008/company-profile.html?id=200828390" rel="nofollow">according to the Inc. 5000</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Vossburg</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25827</link>
		<dc:creator>Nick Vossburg</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25827</guid>
		<description>Congrats to Mike Cooch, Josh Clifford, and co!  Awesome job guys!</description>
		<content:encoded><![CDATA[<p>Congrats to Mike Cooch, Josh Clifford, and co!  Awesome job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Whittaker</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25826</link>
		<dc:creator>John Whittaker</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25826</guid>
		<description>Congratulations to Everon and all of the MSP&#039;s who are experiencing growth while improving their customers businesses.  At KnowledgeCentrix we and several of our customers also have made the list of enterprises on the Inc. 5000, but we are most excited about the fact that all of our customers are better utilizing technology and their limited resources to improve the bottom line in a topsy turvy market by using an MSP.</description>
		<content:encoded><![CDATA[<p>Congratulations to Everon and all of the MSP&#8217;s who are experiencing growth while improving their customers businesses.  At KnowledgeCentrix we and several of our customers also have made the list of enterprises on the Inc. 5000, but we are most excited about the fact that all of our customers are better utilizing technology and their limited resources to improve the bottom line in a topsy turvy market by using an MSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25825</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25825</guid>
		<description>Lane: Thanks for pointing out The I.T. Pros. 

On the Inc. 5000, they reveal revenue of $3.3 million in 2007, up from $1 million in 2004. Impressive. &lt;a href=&quot;http://www.inc.com/inc5000/2008/company-profile.html?id=200816950&quot; rel=&quot;nofollow&quot;&gt;Here are the details on the Inc. 5000 site&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Lane: Thanks for pointing out The I.T. Pros. </p>
<p>On the Inc. 5000, they reveal revenue of $3.3 million in 2007, up from $1 million in 2004. Impressive. <a href="http://www.inc.com/inc5000/2008/company-profile.html?id=200816950" rel="nofollow">Here are the details on the Inc. 5000 site</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Smith</title>
		<link>http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/comment-page-1/#comment-25818</link>
		<dc:creator>Lane Smith</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/08/27/everon-the-managed-service-provider-lands-on-inc-5000-list/#comment-25818</guid>
		<description>Joe,

There are many MSPs that are growing at a strong clip. Do IT Smarter is proud to have one of our MSP customers on the list too, The I.T. Pros, ranked #1,695 on the list, this is their 2nd year making the list.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>There are many MSPs that are growing at a strong clip. Do IT Smarter is proud to have one of our MSP customers on the list too, The I.T. Pros, ranked #1,695 on the list, this is their 2nd year making the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 19:53:49 -->
