<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Managed Services: Two Views On the Economy</title>
	<atom:link href="http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/</link>
	<description>Managed Services &#38; Cloud Services Blog for VARs &#38; MSPs</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: StuFinancesTech</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-17317</link>
		<dc:creator>StuFinancesTech</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-17317</guid>
		<description>Great comments. I have recently seen a spike in my SMB clients finally deciding they&#039;ve waited long enough (no more &quot;I want to see if I can last another _______ with the stuff I have&quot;).  They are starting to pull the trigger even though they still have the same fear they did in the spring but most are financing since they have less cash on hand than before and most are dealing with independents like me thanks to Dell Financial Services guilty verdict in NY court.</description>
		<content:encoded><![CDATA[<p>Great comments. I have recently seen a spike in my SMB clients finally deciding they&#8217;ve waited long enough (no more &#8220;I want to see if I can last another _______ with the stuff I have&#8221;).  They are starting to pull the trigger even though they still have the same fear they did in the spring but most are financing since they have less cash on hand than before and most are dealing with independents like me thanks to Dell Financial Services guilty verdict in NY court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradley</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-16663</link>
		<dc:creator>bradley</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-16663</guid>
		<description>I think that the current economic situtation creates more of a value proposition for managed services regardless of the size of the business.  Let&#039;s face it, client expecations do not go down (again regardless of the size of the business.  Managed services provides can offer more services at a cost effective rate if they can operate and manage their customer base efficiently.  Reduced travel costs, proactive responses vs. reactive fixes, 24x7 monitoring and support are just some ways a MSP can offer a higher level of service and still provide a solid ROI for the client.</description>
		<content:encoded><![CDATA[<p>I think that the current economic situtation creates more of a value proposition for managed services regardless of the size of the business.  Let&#8217;s face it, client expecations do not go down (again regardless of the size of the business.  Managed services provides can offer more services at a cost effective rate if they can operate and manage their customer base efficiently.  Reduced travel costs, proactive responses vs. reactive fixes, 24&#215;7 monitoring and support are just some ways a MSP can offer a higher level of service and still provide a solid ROI for the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-14770</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-14770</guid>
		<description>I believe large corporate IT is looking around and CIOs from one vertical (say, transportation) are speaking to CIOs in other industries (say, manufacturing in Detroit or financial services in New York) and sharing concerns about energy costs, housing, spending slowdowns, etc.

I am not suggesting that corporate IT spending will collapse. But the concern in large enterprises has increased significantly in just the past 4 to 6 weeks, from what I&#039;ve seen.

My views on small business IT spending are biased, however, because I write so much about the managed services market. Overall, platform providers and MSPs sound cautiously optimistic about the rest of 2008.</description>
		<content:encoded><![CDATA[<p>I believe large corporate IT is looking around and CIOs from one vertical (say, transportation) are speaking to CIOs in other industries (say, manufacturing in Detroit or financial services in New York) and sharing concerns about energy costs, housing, spending slowdowns, etc.</p>
<p>I am not suggesting that corporate IT spending will collapse. But the concern in large enterprises has increased significantly in just the past 4 to 6 weeks, from what I&#8217;ve seen.</p>
<p>My views on small business IT spending are biased, however, because I write so much about the managed services market. Overall, platform providers and MSPs sound cautiously optimistic about the rest of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuFinancesTech</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-14766</link>
		<dc:creator>StuFinancesTech</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-14766</guid>
		<description>so you believe that enterprises lead in the trend of IT spending over SMBs rather than lag behind them?</description>
		<content:encoded><![CDATA[<p>so you believe that enterprises lead in the trend of IT spending over SMBs rather than lag behind them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-14764</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-14764</guid>
		<description>Confirmed: The San Francisco event was focused more on corporate IT across midsize and large enterprises. It was a private gathering with about 80 IT executives across multiple verticals. The feedback from attendees was anecdotal, but lots of private discussions about IT budget cuts for later this year.

So, what does this mean -- if anything -- to the MSP space? Don&#039;t forget that some MSP platform providers also serve enterprise IT. Kaseya and Nimsoft both fit that description, though my sources at both companies seem upbeat about sales.

Also, I continue to hear that MSP sales cycles are stretching a bit. Deals that used to take 60 days to close now take 90 days or more.

I don&#039;t want to &quot;sound and alarm&quot; or &quot;press a panic button.&quot; Things seem relatively good in the MSP space. But I also think it&#039;s important for MSPs to plan and spend responsibly, while keeping a close eye on the enterprise space for hints of a spending slowdown.</description>
		<content:encoded><![CDATA[<p>Confirmed: The San Francisco event was focused more on corporate IT across midsize and large enterprises. It was a private gathering with about 80 IT executives across multiple verticals. The feedback from attendees was anecdotal, but lots of private discussions about IT budget cuts for later this year.</p>
<p>So, what does this mean &#8212; if anything &#8212; to the MSP space? Don&#8217;t forget that some MSP platform providers also serve enterprise IT. Kaseya and Nimsoft both fit that description, though my sources at both companies seem upbeat about sales.</p>
<p>Also, I continue to hear that MSP sales cycles are stretching a bit. Deals that used to take 60 days to close now take 90 days or more.</p>
<p>I don&#8217;t want to &#8220;sound and alarm&#8221; or &#8220;press a panic button.&#8221; Things seem relatively good in the MSP space. But I also think it&#8217;s important for MSPs to plan and spend responsibly, while keeping a close eye on the enterprise space for hints of a spending slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuFinancesTech</title>
		<link>http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/comment-page-1/#comment-14762</link>
		<dc:creator>StuFinancesTech</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mspmentor.net/2008/06/05/managed-services-two-views-on-the-economy/#comment-14762</guid>
		<description>Joe, so was the SF conference mostly about enterprise companies as opposed to the markets Kaseya covers (which seem to be more SMB but I may be mistaken)?  or what was the big difference in outlook in your view?</description>
		<content:encoded><![CDATA[<p>Joe, so was the SF conference mostly about enterprise companies as opposed to the markets Kaseya covers (which seem to be more SMB but I may be mistaken)?  or what was the big difference in outlook in your view?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810422.r22.cf2.rackcdn.com

Served from: www.mspmentor.net @ 2012-02-14 13:30:35 -->
